525 vendors with at least 10 Certificates of Analysis on file. Aggregated from public lab results; no vendor pays to be listed. Vendor pages state whether results are independently tested or seller-reported.
| Vendor | CoAs | Avg purity | Latest test |
|---|---|---|---|
| Nootropics Depot | 2228 | n/a | Apr 22, 2027 |
| Ion Peptide | 622 | 99.66% | Jul 21, 2026 |
| Verified Peptides | 606 | 99.4% | May 27, 2026 |
| Now Foods | 569 | n/a | Sep 17, 2026 |
| Applied Nutrition | 524 | n/a | Sep 20, 2026 |
| Eternal Peptides | 509 | 99.35% | Jul 13, 2026 |
| Nordic Naturals | 478 | n/a | n/a |
| Umbrella Labs | 473 | 99.58% | Jun 29, 2026 |
| Herbalife 24 | 471 | n/a | Aug 30, 2026 |
| Ambrosia | 468 | n/a | Apr 8, 2026 |
| HK Peptides | 456 | 99.63% | Sep 13, 2026 |
| Precision Engineered | 392 | n/a | Sep 13, 2026 |
| Science In Sport | 381 | n/a | Sep 17, 2026 |
| Etixx | 354 | n/a | Sep 15, 2026 |
| Qing Li Peptide | 345 | 99.12% | Sep 8, 2026 |
| KAGED | 335 | n/a | Aug 27, 2026 |
| Raw Nutrition | 329 | n/a | Sep 16, 2026 |
| LiliPeptide | 317 | 99.18% | Sep 8, 2026 |
| Heart & Soil | 307 | n/a | Sep 15, 2026 |
| Herbalife | 299 | n/a | Sep 16, 2026 |
| ZLZ Peptide | 282 | 99.59% | Sep 7, 2026 |
| Peptide Partners | 275 | 99.61% | Sep 9, 2026 |
| Nexaph | 275 | 99.04% | Sep 9, 2026 |
| CELSIUS® | 265 | n/a | n/a |
| GG Peptides | 264 | n/a | n/a |
| Certified-PEP | 262 | 99.27% | Jul 19, 2026 |
| Wuhan Wansheng Biotechnology | 256 | 98.63% | Sep 4, 2026 |
| Reta-Peptide | 254 | 99.26% | Sep 2, 2026 |
| Chameleon Peptides | 247 | 99.39% | Sep 9, 2026 |
| ATP Lab | 242 | n/a | Sep 13, 2026 |
| Ascension Peptides | 238 | 99.6% | Jun 25, 2026 |
| BULK | 234 | n/a | Sep 17, 2026 |
| Ameano Peptides | 229 | 99.68% | Jul 1, 2026 |
| Shanghai Sigma Audley SSA | 224 | 98.4% | May 5, 2026 |
| LifeVantage | 220 | n/a | Jun 10, 2026 |
| Biogen | 218 | n/a | Sep 17, 2026 |
| One Sol | 210 | n/a | Aug 30, 2026 |
| Panda Peptides | 191 | 99.38% | Sep 15, 2026 |
| Oupeptide | 190 | 99.21% | Jul 19, 2026 |
| Chemyo | 184 | 99.49% | n/a |
| MAURTEN | 176 | n/a | Sep 6, 2026 |
| AN | 173 | n/a | Jul 28, 2026 |
| Buff Chick | 168 | n/a | Aug 30, 2026 |
| Tianjin Ruiwang New Material Technology Co | 167 | 99.49% | Aug 27, 2026 |
| HXNet | 166 | 99.46% | Aug 25, 2026 |
| MNSTRY | 146 | n/a | Sep 17, 2026 |
| Woodbolt Distribution LLC DBA Nutrabolt | 145 | n/a | n/a |
| TSC Top Supplements China | 143 | 98.84% | Sep 3, 2026 |
| Grenade | 141 | n/a | Sep 14, 2026 |
| Bare Performance Nutrition | 135 | n/a | Dec 7, 2025 |
| Yiwu Aozuo Trading Co | 132 | 99.49% | Sep 9, 2026 |
| Amacx | 132 | n/a | Sep 16, 2026 |
| Peptide Sciences | 132 | 99.63% | Jul 19, 2026 |
| Peptide-S | 131 | 99.33% | Aug 2, 2026 |
| Shanxi Qianyecao Biotech QYC | 125 | 99% | Sep 4, 2026 |
| TRU | 122 | n/a | Aug 30, 2026 |
| SRY Labs | 122 | 98.11% | Jul 19, 2026 |
| Kinetica | 121 | n/a | Sep 13, 2026 |
| Myprotein | 121 | n/a | Sep 7, 2026 |
| Honest Peptide | 120 | 99.37% | Jun 17, 2026 |
| Shanghai ERP peptide Biotechnology | 120 | 99.37% | Sep 8, 2026 |
| Yimei | 117 | 98.79% | Aug 20, 2026 |
| American Peptides | 117 | 99.84% | Jun 16, 2026 |
| EFX Sports | 116 | n/a | Sep 20, 2026 |
| Transparent Labs | 112 | n/a | n/a |
| Nature Made | 112 | n/a | n/a |
| BioSteel | 111 | n/a | n/a |
| 6d Sports Nutrition | 111 | n/a | Sep 14, 2026 |
| Noble Dragons | 110 | 99.62% | Sep 6, 2026 |
| Heman Peptide HM | 109 | 99.47% | Sep 9, 2026 |
| SHAKLEE | 103 | n/a | Aug 12, 2026 |
| Neversecond | 103 | n/a | Sep 13, 2026 |
| Momentous | 101 | n/a | Aug 4, 2026 |
| Tianjin Finder Chemical TFC | 100 | 99.6% | Aug 20, 2026 |
| Axe & Sledge Supplements | 100 | n/a | Sep 16, 2026 |
| Uther | 100 | 99.72% | Jul 19, 2026 |
| Polaris Peptides | 99 | 99.57% | May 12, 2026 |
| Mai Peptide | 98 | 98.65% | Sep 6, 2026 |
| PAS | 98 | n/a | Sep 17, 2026 |
| Zinzino | 98 | n/a | Jul 16, 2026 |
| Shanghai Baoju | 97 | 99.45% | Sep 3, 2026 |
| Optimum Nutrition | 97 | n/a | Sep 14, 2026 |
| Arbonne International | 95 | n/a | Aug 31, 2026 |
| Metabolic Code | 94 | n/a | Aug 30, 2026 |
| High Performance Nutrition | 92 | n/a | Aug 30, 2026 |
| Fourfive | 90 | n/a | Sep 9, 2026 |
| Advocare | 85 | n/a | Sep 13, 2026 |
| Thorne® | 85 | n/a | n/a |
| CalerieHealth | 84 | n/a | Jul 30, 2026 |
| Zenith Jove Peptide ZJ | 82 | 99.67% | Aug 17, 2026 |
| Dankang BioHealth | 82 | 99.15% | Sep 2, 2026 |
| Skye Peptides | 82 | 98.9% | Aug 30, 2026 |
| Xeela | 82 | n/a | Aug 30, 2026 |
| Xingruida XDR | 80 | 99.65% | Aug 11, 2026 |
| Haleo | 79 | n/a | Mar 3, 2026 |
| 10X ATHLETIC | 79 | n/a | Sep 10, 2026 |
| up&up™ | 79 | n/a | n/a |
| ZePeptide | 79 | 99.43% | Sep 6, 2026 |
| Royal Peptides | 78 | 99.67% | Aug 24, 2026 |
| Xian Yihang Technology | 77 | 99.43% | Jul 12, 2026 |
| Shandong Aishi Biotechnology | 77 | 99.36% | Sep 8, 2026 |
| Prime Peptides | 75 | 99.21% | Aug 19, 2026 |
| Cellucor | 75 | n/a | Aug 6, 2026 |
| Klean Athlete | 74 | n/a | n/a |
| PeptiSlim | 74 | 99.7% | Sep 4, 2026 |
| Allen Biotechnology Co ABC | 74 | 98.96% | Aug 2, 2026 |
| Iron Vegan | 73 | n/a | Sep 16, 2026 |
| Bfflist AMO | 73 | 99.72% | Jul 14, 2026 |
| HkRoids | 73 | 98.86% | Sep 6, 2026 |
| Lifecykel | 73 | n/a | Aug 26, 2026 |
| Powerbar | 72 | n/a | Sep 15, 2026 |
| Pvl | 71 | n/a | Nov 12, 2025 |
| Athena | 69 | n/a | Sep 6, 2026 |
| Shanghai Leader Peptide Biotechnology | 68 | 99.55% | Sep 8, 2026 |
| Puresport | 68 | n/a | Jul 26, 2026 |
| Lumira | 68 | 99.02% | Sep 8, 2026 |
| Lisa Biopeptide | 67 | 99.13% | Aug 25, 2026 |
| Henan Sahe Peptide | 67 | 99.41% | Sep 3, 2026 |
| Heights | 67 | n/a | Sep 13, 2026 |
| AminoVault | 66 | 99.49% | Aug 30, 2026 |
| Huaian Hanyou Peptide | 65 | 99.48% | Aug 25, 2026 |
| Paramount Peptides | 65 | 99.4% | Feb 1, 2026 |
| EHZ Peptides | 65 | 99.65% | Sep 13, 2026 |
| Herbalife24™ | 64 | n/a | n/a |
| BeiBangAn | 63 | 99.31% | Aug 20, 2026 |
| Precision Fuel & Hydration | 63 | n/a | Aug 18, 2026 |
| Axle Labs | 62 | n/a | n/a |
| Planet Peptide | 62 | 98.49% | Mar 19, 2026 |
| Xingtai Jiachuang Technology | 60 | 99.57% | Aug 14, 2026 |
| Designs for Sport | 60 | n/a | n/a |
| RNWY | 59 | n/a | Jul 23, 2026 |
| Remy Peptides | 59 | 99.85% | n/a |
| Zhejiang Yichenkang Biotechnology | 58 | 99.57% | Dec 10, 2025 |
| 1st Phorm | 57 | n/a | n/a |
| Lipeptides | 56 | 98.61% | Sep 8, 2026 |
| Hebei Rimao Technology | 56 | 99.48% | Jun 25, 2026 |
| MacuHealth | 55 | n/a | Sep 9, 2026 |
| Ascent | 54 | n/a | Sep 15, 2026 |
| AG1® | 54 | n/a | n/a |
| Beachbody | 53 | n/a | Jul 16, 2026 |
| Gnc | 53 | n/a | n/a |
| MHP | 52 | n/a | Sep 15, 2026 |
| Legion Athletics | 52 | n/a | n/a |
| NOCCO | 52 | n/a | Jul 2, 2026 |
| LSPL | 51 | 98.87% | Sep 7, 2026 |
| mitoQ | 51 | n/a | Jul 5, 2026 |
| Hammer Nutrition | 50 | n/a | Sep 6, 2026 |
| Elite Research USA | 50 | 97.6% | Jun 16, 2026 |
| Shanghai Wibson Biotechnology WBS | 50 | 99.39% | Sep 7, 2026 |
| Cadence | 50 | n/a | Sep 16, 2026 |
| Shanghai OuDaXin New Material Technology Center | 49 | 99.77% | Apr 22, 2026 |
| Nuscience Peptides | 49 | 97.85% | Aug 25, 2026 |
| PODIUM | 49 | n/a | Aug 13, 2026 |
| Peptide Crafters | 48 | 99% | Sep 3, 2026 |
| ZZQ Peptides | 48 | 99.4% | Aug 26, 2026 |
| Active Iron | 47 | n/a | Aug 25, 2026 |
| Vitargo | 47 | n/a | Jun 3, 2026 |
| Xcel Peptides | 47 | 97.84% | Jul 9, 2026 |
| Peptide Gurus | 46 | 98.46% | Apr 26, 2026 |
| Welon Peptide Solutions | 46 | 99.57% | Aug 2, 2026 |
| Nantong Guangyuan Chemical GYC | 46 | 99.81% | Jul 16, 2026 |
| Dragon Pharma | 45 | 99.06% | Sep 17, 2026 |
| Guangzhou Jeep Biotechnology JEEP | 45 | 99.12% | Aug 25, 2026 |
| ZhuoYan lab | 44 | 98.76% | Aug 12, 2026 |
| Top Peptide | 44 | 99.58% | Aug 12, 2026 |
| TDeltaS Global Inc. | 44 | n/a | Jun 3, 2026 |
| Shenzhen Loga Tech LG LOGA | 44 | 99.57% | Jul 22, 2026 |
| Atomik Labz | 44 | 99.62% | Aug 11, 2026 |
| Qingdao Sigma Chemical QSC | 44 | 99.34% | Aug 27, 2026 |
| Nutriburst | 44 | n/a | Sep 29, 2025 |
| Healthspan Elite | 43 | n/a | n/a |
| FITAID | 43 | n/a | Sep 6, 2026 |
| Bfflink | 43 | 99.7% | Jul 19, 2026 |
| LP Peptide | 43 | 98.37% | Sep 9, 2026 |
| Huayi Biotechnology | 43 | 99.81% | Sep 7, 2026 |
| Faction Labs | 42 | n/a | Jun 1, 2026 |
| BIOptimizers | 42 | n/a | Jul 27, 2025 |
| Simple Peptide | 41 | 99.31% | Sep 4, 2026 |
| Tydes | 41 | 99.57% | Apr 29, 2025 |
| Boba Tea Protein | 41 | n/a | Jan 25, 2026 |
| Andy Peps Studio | 40 | 99.7% | Aug 3, 2026 |
| Suaway Lab Research | 39 | 98.11% | Jul 23, 2025 |
| Sports Technology Labs | 39 | 99.49% | Jun 10, 2026 |
| Nuun | 39 | n/a | Oct 1, 2025 |
| Explosive Whey | 39 | n/a | Apr 28, 2026 |
| Orbitrex Peptides | 39 | 99.75% | Sep 8, 2026 |
| Precision Engineered by Holland & Barrett | 38 | n/a | n/a |
| Hangzhou Mandy Biotechnology | 38 | 99.43% | Aug 4, 2026 |
| LN Peptides | 38 | 98.13% | Aug 2, 2026 |
| Mix Peptides | 38 | 97.55% | Sep 3, 2026 |
| WllyBIO | 38 | 99.64% | Sep 4, 2026 |
| Pharmaqo Labs | 38 | n/a | n/a |
| Amino Amigos | 37 | 96.93% | Jul 15, 2025 |
| U Perform | 37 | n/a | Sep 9, 2026 |
| K.K. Peak Performance Nutrition | 36 | n/a | Aug 25, 2026 |
| Zztai Peptide | 36 | 99.58% | Sep 6, 2026 |
| ATHLEAN-RX | 36 | n/a | n/a |
| LactiGo | 35 | n/a | Jul 16, 2026 |
| Arizona Peptides | 35 | 99.76% | Jul 7, 2026 |
| Heliocare | 35 | n/a | Apr 12, 2026 |
| Tianjin Eleli Technology Development | 35 | 98.67% | Aug 25, 2026 |
| Coffee and Peppers | 34 | 98.98% | Sep 8, 2026 |
| Cellupep | 34 | 99.23% | Aug 2, 2026 |
| Yabang Peptide | 34 | 98.72% | Sep 8, 2026 |
| Progressive Sport | 34 | n/a | Sep 13, 2026 |
| STYRKR | 34 | n/a | Aug 25, 2026 |
| tenplus | 34 | n/a | Sep 13, 2026 |
| Ora | 34 | n/a | Aug 27, 2026 |
| Lab Nutrition USA | 33 | n/a | Sep 15, 2026 |
| Engineered Nutrition | 33 | n/a | Aug 24, 2026 |
| Inno Peptides | 33 | 99.65% | Sep 3, 2026 |
| Nutrafol | 33 | n/a | n/a |
| Biolongevity Labs | 33 | 99.65% | Dec 5, 2025 |
| VINIA | 33 | n/a | Sep 10, 2026 |
| Metabolic Elite | 33 | n/a | Aug 2, 2026 |
| Athletic Alliance Sport Supplements | 33 | n/a | Jun 1, 2026 |
| Olympian Pharmaceutical | 32 | n/a | n/a |
| Nduranz | 32 | n/a | Jul 14, 2026 |
| Zhuoyue Biotechnology | 32 | 99.33% | Aug 11, 2026 |
| NG Nutra | 32 | n/a | Aug 9, 2026 |
| Beet It | 32 | n/a | Jun 4, 2026 |
| Loti Labs | 32 | 93.79% | May 6, 2025 |
| Humantra | 32 | n/a | Sep 14, 2026 |
| Shanghai JinBei Chemical Technology | 31 | 99.67% | Jun 15, 2026 |
| A SHOC® ENERGY | 31 | n/a | n/a |
| QUALIFY | 31 | n/a | Sep 9, 2026 |
| Laicuinuo LCN | 31 | 99.85% | Sep 4, 2026 |
| Haikou Mingheng Technology | 31 | 99.18% | Sep 4, 2026 |
| NextechLabs | 31 | 99.48% | Apr 22, 2026 |
| Millennium Sport Technologies | 31 | n/a | Aug 18, 2026 |
| AG1 | 31 | n/a | Sep 20, 2026 |
| Gatorade | 31 | n/a | n/a |
| Shandong Shengyuan Peptide Technology | 30 | 99.74% | Jul 29, 2026 |
| Rule One Proteins | 30 | n/a | n/a |
| Dns | 30 | n/a | n/a |
| POWER PLAY FUEL | 30 | n/a | May 28, 2026 |
| Alpha-Gen | 30 | 99.34% | May 20, 2025 |
| Injectify | 30 | 96.45% | May 7, 2026 |
| MyHy | 30 | n/a | Sep 17, 2026 |
| LIVEPURE | 30 | n/a | Sep 9, 2026 |
| Kenetik | 30 | n/a | Jun 21, 2026 |
| dotFIT | 30 | n/a | n/a |
| Neurohacker Collective LLC | 30 | n/a | Oct 5, 2025 |
| Vega | 30 | n/a | n/a |
| Zhengzhou Lan Yun Cosmetic Trading | 30 | 99.58% | Sep 6, 2026 |
| Deuschem | 29 | 94.44% | Nov 5, 2025 |
| Astro Peptides | 29 | 95.24% | May 4, 2025 |
| Bulk Supplements | 29 | n/a | n/a |
| Savas | 29 | n/a | n/a |
| Ten Percent Club | 29 | n/a | Jun 28, 2026 |
| Pure Rawz | 29 | 98.56% | Jun 2, 2025 |
| Fast&Up | 29 | n/a | Jun 9, 2026 |
| Lifeplus | 29 | n/a | Aug 12, 2026 |
| The Func Lab Health N Wellness Pvt Ltd | 29 | n/a | Mar 17, 2026 |
| Homopeptide | 28 | 99.76% | Sep 3, 2026 |
| LTH | 28 | n/a | n/a |
| CrampFix | 28 | n/a | Aug 27, 2026 |
| Musashi | 28 | n/a | n/a |
| Happyummmm Creatine Monohydrate | 28 | n/a | n/a |
| Bulk Peptide Supply | 28 | 99.69% | Jun 30, 2026 |
| P2Life | 27 | n/a | Aug 25, 2026 |
| Super Peptides | 27 | 99.85% | Sep 6, 2026 |
| X Hydration | 27 | n/a | Sep 15, 2026 |
| Garden of Life | 27 | n/a | n/a |
| Whole Supp | 27 | n/a | Sep 2, 2026 |
| Inessa | 26 | n/a | Aug 11, 2026 |
| Ethos Nutrition | 26 | n/a | Sep 13, 2026 |
| OTE Sports | 26 | n/a | Aug 20, 2026 |
| SEIROGAN | 26 | n/a | Aug 4, 2026 |
| fourfive cbd | 26 | n/a | Sep 23, 2026 |
| Phizz | 26 | n/a | Sep 2, 2026 |
| Forever Young Pharmacy | 26 | 98.82% | Apr 1, 2025 |
| Kirkland Signature | 26 | n/a | n/a |
| Nutrition X | 26 | n/a | n/a |
| Coastal Peptides | 26 | 99.11% | Mar 27, 2025 |
| aminoJern Ferrochel (TM) | 26 | n/a | Aug 31, 2026 |
| C4® | 26 | n/a | n/a |
| Haikou Mingheng Biotechnology | 26 | 99.49% | Jun 15, 2026 |
| Zen Peptides | 25 | 98.97% | Aug 25, 2026 |
| Nutrabolt | 25 | n/a | n/a |
| Ketone-IQ | 25 | n/a | n/a |
| Crown Sport Nutrition | 25 | n/a | n/a |
| Enduraphin | 25 | n/a | Jun 23, 2026 |
| Soccer Supplement | 25 | n/a | n/a |
| Thorne | 24 | n/a | n/a |
| Platinum Cryo | 24 | 99.03% | May 7, 2025 |
| UWA Elite Peptides | 24 | 99.2% | Jun 30, 2026 |
| Move Pre-Workout | 24 | n/a | Sep 16, 2026 |
| Pharmacom Labs | 24 | n/a | n/a |
| Chimera Peptides | 23 | 99.78% | Aug 4, 2026 |
| Hangzhou Youngpeptide Biotechnology HYB | 23 | 99.69% | Aug 11, 2026 |
| Peptides For Sale | 23 | 89.4% | May 12, 2026 |
| Dreambrands | 23 | n/a | Jan 22, 2026 |
| Bulk Peptide Wholesale | 23 | 99.8% | Aug 30, 2026 |
| All You Need | 23 | n/a | Jul 28, 2026 |
| Baoju Chemical | 23 | 99.51% | Jul 22, 2026 |
| Hydration Mix | 23 | n/a | n/a |
| Core Med Science / OIAM Performance | 23 | n/a | n/a |
| HMN24 | 23 | n/a | May 14, 2026 |
| Hunan Ruiwang Technology Center | 22 | 99.75% | Jun 3, 2026 |
| M-Peptides | 22 | 99.22% | Jun 21, 2026 |
| Limitless Life Nootropics | 22 | 96.77% | Sep 24, 2025 |
| Protide Health | 22 | 99.64% | Jun 11, 2026 |
| YB Peptide | 22 | 99.33% | May 31, 2026 |
| MusclePharm | 22 | n/a | n/a |
| INC | 22 | n/a | n/a |
| MelliGel | 21 | n/a | May 4, 2026 |
| Quenna PMQ | 21 | 99.4% | Aug 25, 2026 |
| Pura Peptides | 21 | 99.32% | Aug 30, 2026 |
| PurePeptides | 21 | 95.15% | Aug 11, 2026 |
| Aavant Research | 21 | 99.8% | Aug 12, 2026 |
| Precision Peptide Co | 21 | 99.55% | Oct 22, 2025 |
| skyMD | 21 | n/a | Sep 17, 2026 |
| Accelerate Labs | 20 | 98.39% | Sep 5, 2025 |
| SaiyanMed | 20 | 99.78% | Sep 6, 2026 |
| Peptide Pole Hongkong | 20 | 99.85% | Sep 13, 2026 |
| Muscle Candy | 20 | n/a | n/a |
| Oasis Peptides | 20 | 97.91% | Mar 24, 2026 |
| SteelFit | 20 | n/a | Sep 13, 2026 |
| G&G Wellness | 20 | n/a | Aug 19, 2026 |
| IRONWRX | 20 | n/a | Oct 21, 2025 |
| Kerisite Shenzhen International | 20 | 99.33% | May 14, 2026 |
| KAEX | 20 | n/a | Sep 10, 2026 |
| Winzone | 20 | n/a | n/a |
| Reebok | 20 | n/a | Apr 26, 2026 |
| Peptides 4 Research | 20 | 99.45% | May 20, 2025 |
| Kerui Peptide HongKong | 20 | 98.92% | Sep 9, 2026 |
| Näak | 20 | n/a | Aug 27, 2026 |
| Redmond Re-lyte | 20 | n/a | Aug 6, 2026 |
| Steady Meds | 19 | 99.83% | Aug 30, 2026 |
| MaxiNutrition | 19 | n/a | n/a |
| BODYARMOR | 19 | n/a | n/a |
| Twenty2 Nutrition | 19 | n/a | May 4, 2026 |
| Rethel Jinan New Energy Technology | 19 | 99.86% | Sep 9, 2026 |
| Elysium Health | 19 | n/a | n/a |
| Liberty Peptides | 19 | 96.24% | Apr 22, 2026 |
| Amino Lair | 19 | 99.77% | Jul 19, 2026 |
| Mint Anabolics | 19 | n/a | n/a |
| TruMe Whole Health | 19 | n/a | Apr 30, 2026 |
| Morinaga | 19 | n/a | n/a |
| Mokemei Zhengzhou Biotechnology MKM | 19 | 95.9% | Sep 3, 2026 |
| Sportsix | 19 | n/a | Jul 21, 2026 |
| Anlv Biotechnology | 19 | 99.51% | Mar 6, 2026 |
| Create Wellness, Inc | 19 | n/a | n/a |
| Vital Proteins | 19 | n/a | Nov 18, 2025 |
| Marvel Pep | 19 | 99.79% | Sep 8, 2026 |
| Revvies | 18 | n/a | Jul 19, 2026 |
| Paradigm Peptide | 18 | 99.88% | Apr 29, 2026 |
| MT Meipept | 18 | 99.85% | Aug 27, 2026 |
| Balkan Pharmaceuticals | 18 | n/a | n/a |
| Klean | 18 | n/a | n/a |
| Zooca | 18 | n/a | Apr 8, 2026 |
| Spoken | 18 | n/a | n/a |
| Create Wellness Creatine | 18 | n/a | n/a |
| Nutritech | 18 | n/a | Apr 15, 2026 |
| Golden Eagle | 18 | 99.69% | Mar 18, 2026 |
| Zapply | 18 | n/a | Aug 31, 2026 |
| PODIUM®Nutrition | 18 | n/a | n/a |
| Zooki | 18 | n/a | Apr 19, 2026 |
| Pharma Grade Peptides | 18 | 96.41% | May 20, 2025 |
| NuLife Peptides | 18 | 99.76% | Aug 11, 2026 |
| Xendurance | 18 | n/a | n/a |
| Blueprint by Bryan Johnson | 18 | n/a | Jan 28, 2026 |
| Retalux | 17 | 99.78% | Aug 4, 2026 |
| TRUE ATHLETE ® BY THE VITAMIN SHOPPE® | 17 | n/a | n/a |
| FutureYou Cambridge | 17 | n/a | Jun 7, 2026 |
| USANA | 17 | n/a | n/a |
| BLACKLABEL Supplements | 17 | n/a | n/a |
| Peptronix Bio PTB | 17 | 99.47% | Sep 7, 2026 |
| HealthTide Biotech | 17 | 98.52% | Aug 24, 2026 |
| Gnarly Nutrition | 17 | n/a | n/a |
| Allcoovita Creatine Monohydrate | 17 | n/a | n/a |
| Little Dragon | 17 | n/a | Jul 21, 2026 |
| Athletic Aliments/Nutrifootball | 17 | n/a | Oct 29, 2025 |
| Sports Research | 17 | n/a | n/a |
| Zhengzhou Lanyun | 16 | n/a | Jun 7, 2026 |
| Xtend® The Original | 16 | n/a | n/a |
| MacuShield | 16 | n/a | Feb 24, 2025 |
| Qianmiao Peptide | 16 | 99.78% | Jul 14, 2026 |
| Dalian Handom Chemicals HDC | 16 | 96% | Sep 8, 2026 |
| Peptidology | 16 | 99.62% | Aug 10, 2025 |
| Bio-Synergy | 16 | n/a | Mar 8, 2026 |
| KREO® | 16 | n/a | n/a |
| MuscleMeds | 16 | n/a | Jul 5, 2026 |
| Mandrill Protein | 16 | n/a | Dec 15, 2025 |
| PILLAR Performance | 16 | n/a | n/a |
| Amino Asylum | 15 | 99.48% | Mar 15, 2025 |
| Cwench | 15 | n/a | n/a |
| NAMEDSPORT> | 15 | n/a | n/a |
| Vitamin D3 | 15 | n/a | n/a |
| PeptiLab Research | 15 | 99.72% | May 19, 2025 |
| Qingdao Saber Technology Pharma QST | 15 | 99.7% | Aug 12, 2026 |
| be LEGEND | 15 | n/a | n/a |
| SubQ Society | 15 | 99.62% | Aug 27, 2026 |
| Beast Bites | 15 | n/a | n/a |
| Minami | 15 | n/a | Aug 31, 2026 |
| Endura Biosciences | 15 | n/a | n/a |
| OIAM | 15 | n/a | n/a |
| NORSAN | 15 | n/a | Apr 16, 2026 |
| Taylor Dukes Wellness | 15 | n/a | n/a |
| Carabao | 15 | n/a | Jul 26, 2026 |
| Indus Biotech Limited | 15 | n/a | Aug 30, 2026 |
| IDLife | 14 | n/a | n/a |
| CreGAAtine | 14 | n/a | Apr 15, 2026 |
| Yidan Biotech | 14 | 99.64% | Aug 25, 2026 |
| SCIENTIFFIC NUTRITION | 14 | n/a | Oct 7, 2024 |
| 100% | 14 | n/a | n/a |
| ATHLEAN-RX PRO-30G PREMIUM | 14 | n/a | n/a |
| Shenzhen Jiechuang Trading | 14 | 99.72% | Aug 2, 2026 |
| Geneza Pharmaceuticals | 14 | n/a | n/a |
| Pure Power | 14 | n/a | n/a |
| NUTRAVITA Creatine Monohydrate | 14 | n/a | n/a |
| Pvl Gold Series | 14 | n/a | n/a |
| Immunotec | 14 | n/a | n/a |
| True Athlete® By The Vitamin Shoppe® | 14 | n/a | n/a |
| SHIFT | 14 | n/a | Mar 22, 2026 |
| Mortal Hydration | 14 | n/a | n/a |
| Genacol | 13 | n/a | n/a |
| CalerieLife | 13 | n/a | n/a |
| Maxler® | 13 | n/a | n/a |
| Baohua Dongnuo Biotechnology BHD | 13 | 99.75% | Jul 12, 2026 |
| TRU NIAGEN® | 13 | n/a | n/a |
| Guangzhou Lengiuanhuang Cosmetics | 13 | 99.16% | Aug 25, 2026 |
| Centenarian Road | 13 | n/a | n/a |
| Gu Energy Labs | 13 | n/a | n/a |
| Rayshine Peptide Biochemicals | 13 | 99.34% | Sep 6, 2026 |
| Free Soul | 13 | n/a | Jan 5, 2026 |
| 2before Performance Nutrition | 13 | n/a | Jun 21, 2026 |
| NuLab Peptides | 13 | 99.79% | Jun 6, 2026 |
| Liv Pur LLC | 13 | n/a | n/a |
| Vivo Life | 13 | n/a | Sep 17, 2026 |
| Platinum Naturals | 13 | n/a | May 28, 2026 |
| Jeep | 13 | 99.72% | Apr 26, 2026 |
| Unicity | 13 | n/a | Sep 8, 2026 |
| Bloom™ Sparkling Energy | 13 | n/a | n/a |
| Yongkang Nuoao Trading Co | 13 | 99.68% | Mar 28, 2026 |
| Magna Hydration | 13 | n/a | n/a |
| Bucked Up® Pre-workout | 13 | n/a | n/a |
| CurraNZ | 13 | n/a | Jun 3, 2026 |
| Nutra Supplements | 13 | n/a | Jul 10, 2023 |
| Celergen U.S. | 13 | n/a | Jul 9, 2025 |
| Jinan Elitepeptide Chemical JEC JCE | 12 | 99.82% | Jul 19, 2026 |
| Pure Sport CBD | 12 | n/a | Jun 27, 2023 |
| SASCHA FITNESS | 12 | n/a | n/a |
| Magnesium | 12 | n/a | n/a |
| Champion Peptide | 12 | 99.74% | Jun 15, 2026 |
| Risynth Bio | 12 | 99.74% | Mar 1, 2026 |
| Crush Research | 12 | 97.75% | Aug 26, 2026 |
| Uckele Health and Nutrition | 12 | n/a | Mar 2, 2026 |
| Science | 12 | 99.34% | Jul 9, 2025 |
| DANEW PRO Creatine | 12 | n/a | n/a |
| NOVOMINS Creatine Monohydrate | 12 | n/a | n/a |
| Amplified Amino | 12 | 99.27% | Feb 18, 2025 |
| Garden Life | 12 | n/a | n/a |
| 5-hour | 12 | n/a | n/a |
| Optimal Labs | 12 | n/a | n/a |
| Nutrilite | 12 | n/a | n/a |
| Gold's Gym Nutrition | 12 | n/a | Mar 3, 2026 |
| Frieza Pharma | 12 | n/a | n/a |
| Throne Sport Coffee | 12 | n/a | n/a |
| Xs | 12 | n/a | n/a |
| Redmond Pharmacy | 12 | n/a | n/a |
| HERBALIFE24 REBUILD STRENGTH | 12 | n/a | n/a |
| Peptide Technologies | 11 | 99.59% | Jan 5, 2026 |
| Ritual | 11 | n/a | n/a |
| Sanacor International, Inc. | 11 | n/a | Jun 29, 2026 |
| HideMyGear | 11 | n/a | n/a |
| Creatine | 11 | n/a | n/a |
| FLYCARB | 11 | n/a | Jul 5, 2026 |
