Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Buff Chick.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Buff Creatine | 8 | n/a | Feb 11, 2026 |
| Buff Greens (Lime) | 8 | n/a | Mar 17, 2026 |
| Buff Coffee (Mocha Frappe) | 5 | n/a | Nov 21, 2024 |
| Buff Coffee (Creamy Coffee) | 5 | n/a | Nov 24, 2024 |
| Buff Pre (Blue Raspberry) | 4 | n/a | Aug 26, 2024 |
| Buff Pump (Icy Blue Razz) | 4 | n/a | Aug 30, 2026 |
| Buff Vegan Protein (Fudge Brownie) | 4 | n/a | Nov 9, 2023 |
| Buff Creatine (Strawberry Kiwi) | 4 | n/a | Nov 3, 2024 |
| Buff Pre (Icy Blue Raz) | 3 | n/a | Mar 13, 2025 |
| Buff Creatine (Icy Blue Raz) | 3 | n/a | Aug 30, 2026 |
| Buff Reds (Strawberry Kiwi) | 3 | n/a | Sep 11, 2024 |
| Buff Greens (Tropical Pineapple) | 3 | n/a | Oct 15, 2023 |
| Buff Coffee (Iced Cappuccino) | 3 | n/a | Nov 24, 2024 |
| Buff Creatine (Sour Lemon) | 3 | n/a | Jun 29, 2026 |
| Buff Pre (Strawberry Kiwi) | 3 | n/a | Oct 5, 2025 |
| Buff Creatine (Unflavored) | 3 | n/a | Jul 1, 2025 |
| Buff Whey (Fudge Brownie) | 3 | n/a | Apr 28, 2025 |
| Buff Whey Protein (Fried Vanilla Ice Cream) | 3 | n/a | Jun 8, 2025 |
| Buff Pump (Watermelon) | 3 | n/a | Jun 4, 2024 |
| Buff Whey Protein (Fudge Brownie) | 3 | n/a | Oct 26, 2025 |
| Buff Reds (Strawberry Lemonade) | 2 | n/a | Apr 8, 2026 |
| Buff Pre (Cotton Candy) | 2 | n/a | Jul 28, 2025 |
| Hydro Pack (Salted Raspberry) | 2 | n/a | Nov 2, 2025 |
| Buff Greens (Iced Tea Lemonade) | 2 | n/a | Oct 15, 2023 |
| Buff Coffee (Sugar Cookie) | 2 | n/a | Dec 4, 2024 |
| Buff Coffee (Caramel Frappe) | 2 | n/a | Apr 7, 2024 |
| Buff Coffee (Vanilla Latte) | 2 | n/a | Jun 16, 2024 |
| Hydro Pack (Strawberry Kiwi) | 2 | n/a | Nov 2, 2025 |
| Buff Pump (Pink Lemonade) | 2 | n/a | Jun 29, 2026 |
| Buff Pre (Icy Blue Razz) | 2 | n/a | Dec 14, 2025 |
Top 30 of 90 compounds shown.
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| Buff Pump (Icy Blue Razz) | 0806926 | n/a | BSCG Certified Drug Free | Aug 30, 2026 | verify |
| Buff Creatine (Icy Blue Raz) | 0806826 | n/a | BSCG Certified Drug Free | Aug 30, 2026 | verify |
| Buff Coffee (Pumpkin Spice Latte) | 0713426 | n/a | BSCG Certified Drug Free | Aug 5, 2026 | verify |
| Buff Pump (Pink Lemonade) | 0509926-A | n/a | BSCG Certified Drug Free | Jun 29, 2026 | verify |
| Buff Creatine (Sour Lemon) | 0700926 | n/a | BSCG Certified Drug Free | Jun 29, 2026 | verify |
| Buff Pump (Pink Lemonade) | 0509926 | n/a | BSCG Certified Drug Free | May 26, 2026 | verify |
| Buff Reds (Strawberry Lemonade) | 0301326 | n/a | BSCG Certified Drug Free | Apr 8, 2026 | verify |
| Buff Greens (Lime) | 0301426 | n/a | BSCG Certified Drug Free | Mar 17, 2026 | verify |
| Clear Protein (Rainbow Sherbert) | 0201426 | n/a | BSCG Certified Drug Free | Feb 12, 2026 | verify |
| Buff Creatine | 0109426 | n/a | BSCG Certified Drug Free | Feb 11, 2026 | verify |
| Buff Creatine (Cherry Limeade) | 0109326 | n/a | BSCG Certified Drug Free | Feb 11, 2026 | verify |
| Buff Coffee (White Chocolate Mocha) | 0103726 | n/a | BSCG Certified Drug Free | Jan 20, 2026 | verify |
| Buff Pump (Icy Blue Razz) | 1203725 | n/a | BSCG Certified Drug Free | Dec 14, 2025 | verify |
| Buff Pre (Icy Blue Razz) | 1203925 | n/a | BSCG Certified Drug Free | Dec 14, 2025 | verify |
| Buff Coffee (Dirty Chai Latte) | 1106825 | n/a | BSCG Certified Drug Free | Nov 12, 2025 | verify |
| Hydro Pack (Strawberry Kiwi) | 0903525 | n/a | BSCG Certified Drug Free | Nov 2, 2025 | verify |
| Hydro Pack (Salted Raspberry) | 0903625 | n/a | BSCG Certified Drug Free | Nov 2, 2025 | verify |
| Buff Clear Protein (Icy Blue Razz) | 0903725 | n/a | BSCG Certified Drug Free | Oct 26, 2025 | verify |
| Buff Whey Protein (Fudge Brownie) | 1012225 | n/a | BSCG Certified Drug Free | Oct 26, 2025 | verify |
| Buff Pump (Sour Lemon) | 1003525 | n/a | BSCG Certified Drug Free | Oct 5, 2025 | verify |
| Buff Pre (Strawberry Kiwi) | 1003625 | n/a | BSCG Certified Drug Free | Oct 5, 2025 | verify |
| Buff Clear Protein (Cotton Candy) | 0903025 | n/a | BSCG Certified Drug Free | Oct 5, 2025 | verify |
| Buff Pre (Rainbow Sherbet) | 804225 | n/a | BSCG Certified Drug Free | Sep 10, 2025 | verify |
| Buff Pre (Pink lemonade) | 0804325 | n/a | BSCG Certified Drug Free | Sep 10, 2025 | verify |
| Buff Creatine (Icy Blue Raz) | 0804125 | n/a | BSCG Certified Drug Free | Aug 19, 2025 | verify |
Showing 25 most recent of 168. Search the full database on the CoA page.
Sell or represent Buff Chick? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/buff-chick/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/buff-chick.svg" alt="Buff Chick: lab tested, 168 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.