Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by P2Life.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| PowerBoost | 5 | n/a | Aug 25, 2026 |
| NutriBoost (Vanilla) | 4 | n/a | Aug 12, 2026 |
| NutriBoost (Chocolate) | 4 | n/a | Aug 12, 2026 |
| EnduroBoost Adaptogens | 3 | n/a | Aug 12, 2026 |
| Brain Fuel | 3 | n/a | May 7, 2023 |
| NutriBoost (Strawberry) | 3 | n/a | Aug 12, 2026 |
| Sport Multi-Vitamin For Women | 2 | n/a | Aug 24, 2025 |
| Sport Multi-Vitamin For Men | 2 | n/a | Aug 24, 2025 |
| EnduroBoost | 1 | n/a | Apr 8, 2025 |
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| PowerBoost | 26021 | n/a | BSCG Certified Drug Free | Aug 25, 2026 | verify |
| NutriBoost (Vanilla) | 26014 | n/a | BSCG Certified Drug Free | Aug 12, 2026 | verify |
| EnduroBoost Adaptogens | 26016 | n/a | BSCG Certified Drug Free | Aug 12, 2026 | verify |
| NutriBoost (Chocolate) | 26015 | n/a | BSCG Certified Drug Free | Aug 12, 2026 | verify |
| NutriBoost (Strawberry) | 26020 | n/a | BSCG Certified Drug Free | Aug 12, 2026 | verify |
| Sport Multi-Vitamin For Men | 25019 | n/a | BSCG Certified Drug Free | Aug 24, 2025 | verify |
| Sport Multi-Vitamin For Women | 25020 | n/a | BSCG Certified Drug Free | Aug 24, 2025 | verify |
| NutriBoost (Vanilla) | BN 25 015 | n/a | BSCG Certified Drug Free | May 18, 2025 | verify |
| NutriBoost (Chocolate) | BN 25 014 | n/a | BSCG Certified Drug Free | May 18, 2025 | verify |
| NutriBoost (Strawberry) | BN 25 016 | n/a | BSCG Certified Drug Free | May 18, 2025 | verify |
| EnduroBoost | 25012 | n/a | BSCG Certified Drug Free | Apr 8, 2025 | verify |
| PowerBoost | 24047 | n/a | BSCG Certified Drug Free | Dec 4, 2024 | verify |
| EnduroBoost Adaptogens | 23066 | n/a | BSCG Certified Drug Free | Feb 11, 2024 | verify |
| PowerBoost | 23063 | n/a | BSCG Certified Drug Free | Feb 11, 2024 | verify |
| NutriBoost (Strawberry) | 23061 | n/a | BSCG Certified Drug Free | Feb 11, 2024 | verify |
| Sport Multi-Vitamin For Women | 23018 | n/a | BSCG Certified Drug Free | May 7, 2023 | verify |
| Brain Fuel | 23016 | n/a | BSCG Certified Drug Free | May 7, 2023 | verify |
| Sport Multi-Vitamin For Men | 23017 | n/a | BSCG Certified Drug Free | May 7, 2023 | verify |
| NutriBoost (Vanilla) | 23013 | n/a | BSCG Certified Drug Free | Apr 4, 2023 | verify |
| EnduroBoost Adaptogens | 23015 | n/a | BSCG Certified Drug Free | Apr 4, 2023 | verify |
| NutriBoost (Chocolate) | 23014 | n/a | BSCG Certified Drug Free | Apr 4, 2023 | verify |
| PowerBoost | 23008 | n/a | BSCG Certified Drug Free | Mar 5, 2023 | verify |
| Brain Fuel | 22068 | n/a | BSCG Certified Drug Free | Dec 11, 2022 | verify |
| NutriBoost (Vanilla) | 22066 | n/a | BSCG Certified Drug Free | Nov 16, 2022 | verify |
| PowerBoost | 22065 | n/a | BSCG Certified Drug Free | Nov 16, 2022 | verify |
Showing 25 most recent of 27. Search the full database on the CoA page.
Sell or represent P2Life? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/p2life/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/p2life.svg" alt="P2Life: lab tested, 27 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.