Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Dreambrands.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Mdrive Start | 10 | n/a | Jan 22, 2026 |
| Mdrive Elite | 5 | n/a | Jun 15, 2025 |
| Mdrive Joint | 4 | n/a | Aug 18, 2025 |
| Mdrive Accelerate | 3 | n/a | Jul 17, 2024 |
| Mdrive Accelerate Non-Stim | 1 | n/a | Mar 18, 2024 |
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| Mdrive Start | 250664 | n/a | BSCG Certified Drug Free | Jan 22, 2026 | verify |
| Mdrive Joint | 40255 | n/a | BSCG Certified Drug Free | Aug 18, 2025 | verify |
| Mdrive Elite | 250221 | n/a | BSCG Certified Drug Free | Jun 15, 2025 | verify |
| Mdrive Joint | 250040 | n/a | BSCG Certified Drug Free | Feb 2, 2025 | verify |
| Mdrive Start | 240618-02 (Middle) | n/a | BSCG Certified Drug Free | Oct 27, 2024 | verify |
| Mdrive Start | 240618-03 (End) | n/a | BSCG Certified Drug Free | Oct 27, 2024 | verify |
| Mdrive Start | 240618-01 (Beginning) | n/a | BSCG Certified Drug Free | Oct 27, 2024 | verify |
| Mdrive Elite | 240593 | n/a | BSCG Certified Drug Free | Aug 28, 2024 | verify |
| Mdrive Accelerate | 240462 | n/a | BSCG Certified Drug Free | Jul 17, 2024 | verify |
| Mdrive Accelerate | 240463 | n/a | BSCG Certified Drug Free | Jul 17, 2024 | verify |
| Mdrive Accelerate | 240134 | n/a | BSCG Certified Drug Free | Apr 18, 2024 | verify |
| Mdrive Start | 230521 | n/a | BSCG Certified Drug Free | Apr 7, 2024 | verify |
| Mdrive Accelerate Non-Stim | 240133 | n/a | BSCG Certified Drug Free | Mar 18, 2024 | verify |
| Mdrive Elite | 230516 | n/a | BSCG Certified Drug Free | Feb 13, 2024 | verify |
| Mdrive Joint | 230456 | n/a | BSCG Certified Drug Free | Dec 17, 2023 | verify |
| Mdrive Joint | 230191 | n/a | BSCG Certified Drug Free | Nov 8, 2023 | verify |
| Mdrive Start | 230322-01 | n/a | BSCG Certified Drug Free | Sep 11, 2023 | verify |
| Mdrive Start | 230322-02 | n/a | BSCG Certified Drug Free | Sep 11, 2023 | verify |
| Mdrive Elite | 230261 | n/a | BSCG Certified Drug Free | Jul 10, 2023 | verify |
| Mdrive Start | 423582 | n/a | BSCG Certified Drug Free | May 14, 2023 | verify |
| Mdrive Start | X09515AL-1 | n/a | BSCG Certified Drug Free | Mar 30, 2023 | verify |
| Mdrive Elite | 230031 | n/a | BSCG Certified Drug Free | Mar 1, 2023 | verify |
| Mdrive Start | X05232AL | n/a | BSCG Certified Drug Free | Aug 31, 2022 | verify |
Showing 23 most recent of 23. Search the full database on the CoA page.
Sell or represent Dreambrands? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/dreambrands/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/dreambrands.svg" alt="Dreambrands: lab tested, 23 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.