Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Science In Sport.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| SiS Hydro Tablet | 24 | n/a | Jul 21, 2026 |
| SiS REGO Clear Recovery Powder | 13 | n/a | Jul 28, 2026 |
| SiS GO Energy Powder | 13 | n/a | Jun 8, 2026 |
| SiS GO Energy + Caffeine Gel (75mg) | 11 | n/a | Jul 15, 2026 |
| SiS Beta Recovery Powder | 11 | n/a | Jul 27, 2026 |
| SiS GO Energy + Electrolyte Gel | 10 | n/a | Jul 6, 2026 |
| SiS Beta Fuel Gel / SiS Nike Run Fuel Endurance Energy Gel | 10 | n/a | Jul 20, 2026 |
| SiS GO Energy Bar | 8 | n/a | Jul 1, 2026 |
| SiS Go Isotonic Energy Gel / SiS Go Fuel Isotonic Gel / SiS Nike Run Fuel Isotonic Gel | 7 | n/a | Jul 29, 2026 |
| SiS REGO Rapid Recovery Powder | 6 | n/a | Jul 9, 2026 |
| SiS Beta Fuel 80 Powder | 5 | n/a | Apr 26, 2026 |
| SiS Super Strength Omega 3 Softgels | 4 | n/a | Jun 9, 2026 |
| SiS Beta Alanine Capsules | 4 | n/a | Jul 30, 2026 |
| SiS REGO Cherry Juice | 4 | n/a | Jul 21, 2026 |
| SIS Clear Whey shot | 3 | n/a | Jan 29, 2026 |
| SiS Advanced Multivitamin Tablets | 3 | n/a | Dec 17, 2025 |
| SiS Vitamin D3 Tablets | 3 | n/a | Mar 19, 2026 |
| SIS Rest & Recover Capsules | 2 | n/a | Jul 22, 2026 |
| Beta Fuel Dual Source Energy Gel Beta Fuel Maltodextrin Fructose | 1 | n/a | |
| Vitamin D3 Tablets | 1 | n/a | |
| Beta Fuel Nootropics Dual Source Energy Gel Beta Fuel Dietary | 1 | n/a | |
| Go Energy Electrolyte Gel | 1 | n/a | |
| Go Isotonic Energy Gel | 1 | n/a | |
| Overnight Protein | 1 | n/a | |
| Super Strength Omega 3 Softgels | 1 | n/a | |
| Go Electrolyte Powder | 1 | n/a | |
| Pro Bio Powder | 1 | n/a | |
| Go Energy Bake | 1 | n/a | |
| Beta Alanine | 1 | n/a | |
| Creatine Powder | 1 | n/a |
Top 30 of 47 compounds shown.
Showing 25 most recent of 170. Search the full database on the CoA page.
Sell or represent Science In Sport? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/science-in-sport/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/science-in-sport.svg" alt="Science In Sport: lab tested, 170 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.