Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Myprotein.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Impact Creatine Elite | 39 | n/a | Sep 7, 2026 |
| Impact Whey Protein Elite | 21 | n/a | Aug 23, 2026 |
| Energy Gel Elite | 5 | n/a | Nov 10, 2024 |
| Clear Whey Protein Clear Whey Isolate Usa | 2 | n/a | |
| THE Creatine Elite | 2 | n/a | Jun 8, 2026 |
| Impact Whey Protein Ind | 2 | n/a | |
| Impact Whey Isolate Usa | 2 | n/a | |
| Impact Whey Isolate Grassfed Global Excl Usa Can | 2 | n/a | |
| Impact Whey Isolate Ind | 2 | n/a | |
| Impact Whey Protein Usa | 2 | n/a | |
| Impact Whey Isolate Global Excl Usa Can | 2 | n/a | |
| Impact Whey Protein Milkshake Global Excl Usa Can | 2 | n/a | |
| Impact Whey Protein Global Excl Usa Can Ind | 1 | n/a | |
| Mypro Pump Global Excl Usa Can | 1 | n/a | |
| Clear Whey Hydrate | 1 | n/a | |
| Impact Eaa Global Excl Usa Can | 1 | n/a | |
| Impact Whey Protein Elite Global Excl Usa Can | 1 | n/a | |
| Electropower 5g Global Excl Usa Can | 1 | n/a | |
| Cyclic Dextrin Global Excl Usa Can | 1 | n/a | |
| Creatine Tablets Uk | 1 | n/a | |
| Clear Whey Protein Collagen | 1 | n/a | |
| Myvegan Clear Protein Superblend Global Excl Usa Can | 1 | n/a | |
| Mypro Recovery Global Excl Usa Can | 1 | n/a | |
| Impact Creatine | 1 | n/a | |
| Mypro Diet Global Excl Usa Can | 1 | n/a | |
| Clear Whey Protein Global Excl Usa Can | 1 | n/a | |
| Creatine Tablets Global Excl Usa Can | 1 | n/a | |
| Impact Whey Isolate Milkshake Uk | 1 | n/a | |
| THE Whey Elite | 1 | n/a | Jun 11, 2026 |
| Zma Capsules | 1 | n/a |
Top 30 of 50 compounds shown.
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| Impact Creatine Elite | W623220569 | n/a | Informed-Sport | Sep 7, 2026 | verify |
| Impact Creatine Elite | P622520093 | n/a | Informed-Sport | Sep 7, 2026 | verify |
| Impact Creatine Elite | P622520092 | n/a | Informed-Sport | Sep 7, 2026 | verify |
| Impact Creatine Elite | W621819483 | n/a | Informed-Sport | Aug 24, 2026 | verify |
| Impact Whey Protein Elite | P616015055 | n/a | Informed-Sport | Aug 23, 2026 | verify |
| Impact Whey Protein Elite | P614714112 | n/a | Informed-Sport | Aug 23, 2026 | verify |
| Impact Whey Protein Elite | P618216695 | n/a | Informed-Sport | Aug 23, 2026 | verify |
| Impact Creatine Elite | P609910537 | n/a | Informed-Sport | Aug 16, 2026 | verify |
| Impact Creatine Elite | P604004498 | n/a | Informed-Sport | Aug 16, 2026 | verify |
| Impact Whey Protein Elite | P609910506 | n/a | Informed-Sport | Aug 16, 2026 | verify |
| Impact Creatine Elite | P619017339 | n/a | Informed-Sport | Aug 16, 2026 | verify |
| Impact Creatine Elite | P609110042 | n/a | Informed-Sport | Aug 16, 2026 | verify |
| Impact Creatine Elite | P608509394 | n/a | Informed-Sport | Aug 16, 2026 | verify |
| Impact Creatine Elite | P618717145 | n/a | Informed-Sport | Aug 16, 2026 | verify |
| Impact Creatine Elite | P616615433 | n/a | Informed-Sport | Aug 16, 2026 | verify |
| Impact Whey Protein Elite | P612512355 | n/a | Informed-Sport | Aug 16, 2026 | verify |
| Impact Creatine Elite | P619417625 | n/a | Informed-Sport | Aug 16, 2026 | verify |
| Impact Creatine Elite | P608509393 | n/a | Informed-Sport | Aug 16, 2026 | verify |
| Impact Creatine Elite | W618417003 | n/a | Informed-Sport | Aug 16, 2026 | verify |
| Impact Whey Protein Elite | P614614019 | n/a | Informed-Sport | Aug 16, 2026 | verify |
| Impact Creatine Elite | P620518591 | n/a | Informed-Sport | Aug 16, 2026 | verify |
| Impact Whey Protein Elite | P611011282 | n/a | Informed-Sport | Aug 16, 2026 | verify |
| Impact Creatine Elite | P619818004 | n/a | Informed-Sport | Aug 16, 2026 | verify |
| Impact Creatine Elite | W620418370 | n/a | Informed-Sport | Aug 16, 2026 | verify |
| Impact Creatine Elite | P609110041 | n/a | Informed-Sport | Aug 16, 2026 | verify |
Showing 25 most recent of 121. Search the full database on the CoA page.
Sell or represent Myprotein? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/myprotein/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/myprotein.svg" alt="Myprotein: lab tested, 121 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.