Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by MacuHealth.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| MacuHealth | 20 | n/a | May 13, 2026 |
| MacuHealth Plus | 15 | n/a | Jun 23, 2026 |
| MacuPrime | 8 | n/a | Jun 28, 2026 |
| StealthVision | 2 | n/a | |
| VisionEdge Pro | 2 | n/a | |
| Macuprime | 1 | n/a | |
| TG Omega-3 Fish Oil | 1 | n/a | |
| Macuhealth | 1 | n/a | |
| VitreousHealth | 1 | n/a | |
| VisionEdge PRO | 1 | n/a | |
| Sniper Sharp | 1 | n/a |
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| MacuPrime | 119611 | n/a | Informed-Sport | Jun 28, 2026 | verify |
| MacuPrime | 119612 | n/a | Informed-Sport | Jun 25, 2026 | verify |
| MacuPrime | 119613 | n/a | Informed-Sport | Jun 25, 2026 | verify |
| MacuPrime | 114603 | n/a | Informed-Sport | Jun 23, 2026 | verify |
| MacuHealth Plus | 121601 | n/a | Informed-Sport | Jun 23, 2026 | verify |
| MacuHealth Plus | 288510 | n/a | Informed-Sport | Jun 1, 2026 | verify |
| MacuHealth | 310501 | n/a | Informed-Sport | May 13, 2026 | verify |
| MacuHealth | 050602 | n/a | Informed-Sport | Apr 22, 2026 | verify |
| MacuHealth | 295503 | n/a | Informed-Sport | Nov 27, 2025 | verify |
| MacuHealth Plus | 197501 | n/a | Informed-Sport | Aug 20, 2025 | verify |
| MacuHealth | C2500879 | n/a | Informed-Sport | Aug 12, 2025 | verify |
| MacuHealth Plus | C2500663 | n/a | Informed-Sport | Aug 12, 2025 | verify |
| MacuHealth | 183501 | n/a | Informed-Sport | Jul 31, 2025 | verify |
| MacuHealth | C2500416 | n/a | Informed-Sport | Jul 3, 2025 | verify |
| MacuHealth | 154503 | n/a | Informed-Sport | Jul 1, 2025 | verify |
| MacuHealth | 111515 | n/a | Informed-Sport | May 18, 2025 | verify |
| MacuHealth Plus | 108502 | n/a | Informed-Sport | May 18, 2025 | verify |
| MacuHealth | 020501 | n/a | Informed-Sport | Feb 26, 2025 | verify |
| MacuHealth Plus | C2402103 | n/a | Informed-Sport | Feb 4, 2025 | verify |
| MacuPrime | SB017307 | n/a | Informed-Sport | Jan 30, 2025 | verify |
| MacuHealth | 351401 | n/a | Informed-Sport | Jan 28, 2025 | verify |
| MacuHealth | 324406 | n/a | Informed-Sport | Dec 19, 2024 | verify |
| MacuHealth Plus | 302401 | n/a | Informed-Sport | Nov 27, 2024 | verify |
| MacuHealth | 267401 | n/a | Informed-Sport | Oct 20, 2024 | verify |
| MacuHealth Plus | C2400374 | n/a | Informed-Sport | Aug 22, 2024 | verify |
Showing 25 most recent of 53. Search the full database on the CoA page.
Sell or represent MacuHealth? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/macuhealth/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/macuhealth.svg" alt="MacuHealth: lab tested, 53 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.