Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Nordic Naturals.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| EPA Xtra | 7 | n/a | |
| ProEFA-3.6.9 Lemon | 6 | n/a | |
| Ultimate Omega-D3 Sport | 6 | n/a | |
| DHA Xtra | 6 | n/a | |
| Nordic Vitamin C Gummies | 6 | n/a | |
| Omega-3D | 6 | n/a | |
| Arctic-D Cod Liver Oil, Orange | 6 | n/a | |
| ProOmega | 5 | n/a | |
| ProOmega, Lemon | 5 | n/a | |
| ProDHA 1000 | 5 | n/a | |
| Arctic Cod Liver Oil Lemon | 5 | n/a | |
| Zero Sugar Kids Multi Gummies 120 ct. | 5 | n/a | |
| Omega-3 | 5 | n/a | |
| Ultimate Omega | 5 | n/a | |
| ProOmega 2000-D | 5 | n/a | |
| ProOmega CoQ10 | 5 | n/a | |
| Prenatal DHA, Pro. | 4 | n/a | |
| ProOmega-3.6.9 | 4 | n/a | |
| ProOmega Junior | 4 | n/a | |
| Complete Omega | 4 | n/a | |
| Vitamin D3 Gummies | 4 | n/a | |
| Ultimate Omega Lemon | 4 | n/a | |
| Omega Joint Xtra | 4 | n/a | |
| Ultimate Omega 2X with D3 | 4 | n/a | |
| Complete Omega Junior | 4 | n/a | |
| Balanced Omega | 4 | n/a | |
| Omega-3 Cat | 4 | n/a | |
| Arctic Cod Liver Oil Strawberry | 4 | n/a | |
| DHA Strawberry | 4 | n/a | |
| Prenatal DHA | 4 | n/a |
Top 30 of 176 compounds shown.
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| Stress Relief Gummies | 241946 | n/a | NSF | verify | |
| Prenatal DHA, Pro. | 212017 | n/a | NSF | verify | |
| Omega Vision | 220095 | n/a | NSF | verify | |
| Nordic CoQ10™ Ubiquinol Sport | n/a | n/a | NSF Certified for Sport | verify | |
| ProEFA-3.6.9 Lemon | 241267 | n/a | NSF | verify | |
| ProOmega-3.6.9 | 212362 | n/a | NSF | verify | |
| Arctic Cod Liver Oil Orange, Pro. | 211049 | n/a | NSF | verify | |
| EPA Xtra | 230331 | n/a | NSF | verify | |
| Ultimate Omega-D3 Sport | 220181 | n/a | NSF | verify | |
| ProOmega | 210603 | n/a | NSF | verify | |
| Ultimate Omega D3 Sport (Peru) | n/a | n/a | NSF Certified for Sport | verify | |
| Vitamin D3 Gummies Sport (RUS-31142) | n/a | n/a | NSF Certified for Sport | verify | |
| ProOmega Junior | 212107 | n/a | NSF | verify | |
| ProOmega, Lemon | 212476 | n/a | NSF | verify | |
| ProMacular Defense | 230700 | n/a | NSF | verify | |
| Complete Omega | 210923 | n/a | NSF | verify | |
| Omega-3 Mini | 210615 | n/a | NSF | verify | |
| Ultimate Omega 2X Mini w/ D3 | 211335 | n/a | NSF | verify | |
| DHA Xtra | 220870 | n/a | NSF | verify | |
| ProDHA 1000 | 210791 | n/a | NSF | verify | |
| Vitamin D3 Gummies | 210561 | n/a | NSF | verify | |
| Memory Support | 234307 | n/a | NSF | verify | |
| Ultimate Omega Lemon | 230393 | n/a | NSF | verify | |
| Arctic Cod Liver Oil Lemon | 210595 | n/a | NSF | verify | |
| Ultimate Omega 2X, 180 | 212051 | n/a | NSF | verify |
Showing 25 most recent of 478. Search the full database on the CoA page.
Sell or represent Nordic Naturals? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/nordic-naturals/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/nordic-naturals.svg" alt="Nordic Naturals: lab tested, 478 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.