Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by PAS.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Whey Protein | 13 | n/a | Apr 26, 2026 |
| RGF-1 | 8 | n/a | Apr 7, 2026 |
| Iso Elite | 5 | n/a | Mar 2, 2026 |
| Creatine Monohydrate | 5 | n/a | Mar 2, 2026 |
| Game Ready | 4 | n/a | Jul 16, 2026 |
| Electrolytes | 4 | n/a | May 12, 2026 |
| Excel Gel Caffeine | 4 | n/a | Jun 28, 2026 |
| AGF-1 | 4 | n/a | Jul 1, 2026 |
| Night Time Recharge | 3 | n/a | Dec 16, 2025 |
| MGF-1 Protein | 3 | n/a | Jul 31, 2025 |
| Game Ready Shot | 3 | n/a | Apr 21, 2026 |
| Defence | 3 | n/a | Apr 29, 2025 |
| Excel Gel | 3 | n/a | Jan 4, 2026 |
| PRO Omega 3 | 3 | n/a | Jul 30, 2026 |
| Beta-Power | 3 | n/a | Jul 16, 2026 |
| Clear Whey Isolate | 2 | n/a | Nov 18, 2024 |
| Cherry Bomb | 2 | n/a | Sep 23, 2025 |
| Immune Support Factor | 2 | n/a | Feb 13, 2025 |
| Cla | 1 | n/a | |
| COLLAGEN RECHARGE | 1 | n/a | Aug 31, 2025 |
| Beta Power | 1 | n/a | |
| Agf 2 | 1 | n/a | |
| Mgf 1 Protein | 1 | n/a | |
| EAA + | 1 | n/a | Feb 25, 2026 |
| Creatine Electrolytes | 1 | n/a | |
| Rgf 1 | 1 | n/a | |
| Eaa | 1 | n/a | |
| Protein Bar | 1 | n/a | |
| Agf 1 | 1 | n/a | |
| Pro Omega 3 | 1 | n/a |
Top 30 of 31 compounds shown.
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| PRO Omega 3 | FY260029 | n/a | Informed-Sport | Jul 30, 2026 | verify |
| Game Ready | L6161170 | n/a | Informed-Sport | Jul 16, 2026 | verify |
| Beta-Power | 20013 | n/a | Informed-Sport | Jul 16, 2026 | verify |
| AGF-1 | 180626 | n/a | Informed-Sport | Jul 1, 2026 | verify |
| Excel Gel Caffeine | 3204642 | n/a | Informed-Sport | Jun 28, 2026 | verify |
| Electrolytes | L6117101 | n/a | Informed-Sport | May 12, 2026 | verify |
| Whey Protein | L6065077 | n/a | Informed-Sport | Apr 26, 2026 | verify |
| Game Ready Shot | L61092147 | n/a | Informed-Sport | Apr 21, 2026 | verify |
| RGF-1 | 19898 | n/a | Informed-Sport | Apr 7, 2026 | verify |
| Iso Elite | 19864 | n/a | Informed-Sport | Mar 2, 2026 | verify |
| Creatine Monohydrate | 19867 | n/a | Informed-Sport | Mar 2, 2026 | verify |
| Excel Gel Caffeine | 3204313 | n/a | Informed-Sport | Mar 1, 2026 | verify |
| EAA + | 19842 | n/a | Informed-Sport | Feb 25, 2026 | verify |
| Beta-Power | 19816 | n/a | Informed-Sport | Feb 17, 2026 | verify |
| Whey Protein | L6014012 | n/a | Informed-Sport | Jan 29, 2026 | verify |
| Game Ready | L6009002 | n/a | Informed-Sport | Jan 25, 2026 | verify |
| AGF-1 | 19786 | n/a | Informed-Sport | Jan 22, 2026 | verify |
| Whey Protein | 19558 | n/a | Informed-Sport | Jan 21, 2026 | verify |
| Excel Gel | 3204037 | n/a | Informed-Sport | Jan 4, 2026 | verify |
| Night Time Recharge | L5314252 | n/a | Informed-Sport | Dec 16, 2025 | verify |
| Game Ready Shot | L5289474 | n/a | Informed-Sport | Nov 2, 2025 | verify |
| RGF-1 | 19697 | n/a | Informed-Sport | Oct 7, 2025 | verify |
| RGF-1 | 19684 | n/a | Informed-Sport | Oct 7, 2025 | verify |
| Cherry Bomb | 3203838 | n/a | Informed-Sport | Sep 23, 2025 | verify |
| COLLAGEN RECHARGE | L5220345 | n/a | Informed-Sport | Aug 31, 2025 | verify |
Showing 25 most recent of 87. Search the full database on the CoA page.
Sell or represent PAS? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/pas/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/pas.svg" alt="PAS: lab tested, 87 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.