Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by M-Peptides.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Tirzepatide | 13 | 99.57% | Jun 21, 2026 |
| Retatrutide | 9 | 98.71% | Jun 21, 2026 |
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| Retatrutide | M2POS03-2F | 91.9% | Lab E | Jun 21, 2026 | verify |
| Tirzepatide | M1P5S01-3M | 99.9% | Lab E | Jun 21, 2026 | verify |
| Tirzepatide | M6P0S01-12D | 99.9% | Lab E | Jun 11, 2026 | verify |
| Tirzepatide | M1P5S01-3M | 99.9% | Lab E | May 26, 2026 | verify |
| Retatrutide | S03-2f | 99.9% | Lab E | Mar 17, 2026 | verify |
| Tirzepatide | M1P5s01-100 | 99.8% | Lab G | Mar 3, 2026 | verify |
| Retatrutide | n/a | 99.9% | Lab E | Feb 17, 2026 | verify |
| Retatrutide | M1P5S03-100 | 99.9% | Lab E | Feb 10, 2026 | verify |
| Retatrutide | M1P5S03-10O | 99.14% | Lab E | Jan 6, 2026 | verify |
| Tirzepatide | M3P0S01-11N | 99.8% | Lab G | Jan 6, 2026 | verify |
| Tirzepatide | M6POS01-11N | 99.8% | Lab G | Dec 28, 2025 | verify |
| Tirzepatide | M6P0S01-10O | 97.06% | Lab E | Nov 24, 2025 | verify |
| Retatrutide | n/a | 99.95% | Lab E | Oct 28, 2025 | verify |
| Retatrutide | M1P5S03-8A | 99.3% | Lab E | Oct 22, 2025 | verify |
| Retatrutide | M5P0S03-8A | 98.74% | Lab E | Oct 22, 2025 | verify |
| Retatrutide | n/a | 99.7% | Lab G | Oct 20, 2025 | verify |
| Tirzepatide | M1P5S01-9S | 99.8% | Lab G | Oct 20, 2025 | verify |
| Tirzepatide | M6POSO1-5 | 99.84% | Lab E | Sep 3, 2025 | verify |
| Tirzepatide | 2025M3P0S01-5M | 99.85% | Lab E | Jul 24, 2025 | verify |
| Tirzepatide | n/a | 99.16% | Lab E | Jul 1, 2025 | verify |
| Tirzepatide | M4P0501 | 99.83% | Lab E | Jun 19, 2025 | verify |
| Tirzepatide | M6P0S01 | 99.82% | Lab E | Jun 19, 2025 | verify |
Showing 22 most recent of 22. Search the full database on the CoA page.
Sell or represent M-Peptides? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/m-peptides/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/m-peptides.svg" alt="M-Peptides: lab tested, 22 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.