Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by MAURTEN.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| GEL100 | 29 | n/a | Sep 6, 2026 |
| GEL160 | 27 | n/a | Sep 1, 2026 |
| GEL100 CAF100 | 26 | n/a | Aug 18, 2026 |
| DRINK MIX 320 | 26 | n/a | Aug 27, 2026 |
| DRINK MIX 160 | 24 | n/a | Jul 16, 2026 |
| BICARB SYSTEM | 20 | n/a | Jul 1, 2026 |
| DRINK MIX 320 CAF 100 | 16 | n/a | Nov 24, 2025 |
| Solid 160 Solid C 160 | 1 | n/a | |
| Gel100 | 1 | n/a | |
| Drink Mix 160 | 1 | n/a | |
| Gel160 | 1 | n/a | |
| Gel100 Caf100 | 1 | n/a | |
| Drink Mix 320 | 1 | n/a | |
| Drink Mix 320 Caf 100 | 1 | n/a | |
| Bicarb System | 1 | n/a |
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| GEL100 | 120523 | n/a | Informed-Sport | Sep 6, 2026 | verify |
| GEL100 | 120522 | n/a | Informed-Sport | Sep 1, 2026 | verify |
| GEL100 | 120521 | n/a | Informed-Sport | Sep 1, 2026 | verify |
| GEL160 | 120414 | n/a | Informed-Sport | Sep 1, 2026 | verify |
| DRINK MIX 320 | 120503 | n/a | Informed-Sport | Aug 27, 2026 | verify |
| GEL160 | 120413 | n/a | Informed-Sport | Aug 27, 2026 | verify |
| GEL160 | 120411 | n/a | Informed-Sport | Aug 24, 2026 | verify |
| GEL100 | 120519 | n/a | Informed-Sport | Aug 18, 2026 | verify |
| GEL100 CAF100 | 120415 | n/a | Informed-Sport | Aug 18, 2026 | verify |
| DRINK MIX 320 | 120577 | n/a | Informed-Sport | Aug 17, 2026 | verify |
| GEL100 CAF100 | 120410 | n/a | Informed-Sport | Aug 16, 2026 | verify |
| GEL160 | 120535 | n/a | Informed-Sport | Aug 12, 2026 | verify |
| GEL100 | 120069 | n/a | Informed-Sport | Aug 2, 2026 | verify |
| GEL100 | 120271 | n/a | Informed-Sport | Jul 27, 2026 | verify |
| GEL100 | 120204 | n/a | Informed-Sport | Jul 27, 2026 | verify |
| DRINK MIX 320 | 120201 | n/a | Informed-Sport | Jul 27, 2026 | verify |
| GEL100 | 120203 | n/a | Informed-Sport | Jul 23, 2026 | verify |
| GEL100 | 120073 | n/a | Informed-Sport | Jul 21, 2026 | verify |
| GEL100 | 120071 | n/a | Informed-Sport | Jul 20, 2026 | verify |
| GEL100 CAF100 | 120068 | n/a | Informed-Sport | Jul 16, 2026 | verify |
| DRINK MIX 160 | 119942 | n/a | Informed-Sport | Jul 16, 2026 | verify |
| GEL100 CAF100 | 120066 | n/a | Informed-Sport | Jul 14, 2026 | verify |
| GEL160 | 120065 | n/a | Informed-Sport | Jul 14, 2026 | verify |
| DRINK MIX 160 | 120020 | n/a | Informed-Sport | Jul 9, 2026 | verify |
| GEL160 | 120064 | n/a | Informed-Sport | Jul 9, 2026 | verify |
Showing 25 most recent of 176. Search the full database on the CoA page.
Sell or represent MAURTEN? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/maurten/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/maurten.svg" alt="MAURTEN: lab tested, 176 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.