Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by NUTRILITE® Twist Tubes.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| NUTRILITE® Twist Tubes 2GO™ Joint Health Raspberry Flavor | 1 | n/a | |
| Nutrilite® Twist Tubes 2Go™ Variety Pack | 1 | n/a | |
| NUTRILITE® Twist Tubes 2GO™ Immunity Health Strawberry Kiwi Flavor | 1 | n/a | |
| NUTRILITE® Twist Tubes 2GO™ Joint Health Raspberry Flavor (Canada) | 1 | n/a | |
| NUTRILITE® Twist Tubes 2GO™ Fruits & Vegetables Twisted Berry Flavor | 1 | n/a | |
| NUTRILITE® Twist Tubes 2GO™ Fruits & Vegetables Twisted Berry Flavour (Canada) | 1 | n/a | |
| NUTRILITE® Twist Tubes 2GO™ Fruits&Vegetables Twisted Mango Citrus Flavor (Can) | 1 | n/a | |
| NUTRILITE® Twist Tubes 2GO™ Fruits & Vegetables Twisted Mango Citrus Flavor | 1 | n/a | |
| NUTRILITE® Twist Tubes 2GO™ Immunity Health Strawberry Kiwi Flavor (Canada) | 1 | n/a | |
| Nutrilite® Twist Tubes 2Go™ Variety Pack (CAN) | 1 | n/a |
Showing 10 most recent of 10. Search the full database on the CoA page.
Sell or represent NUTRILITE® Twist Tubes? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/nutrilite-twist-tubes/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/nutrilite-twist-tubes.svg" alt="NUTRILITE® Twist Tubes: lab tested, 10 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.