Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Ambrosia.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Planta Protein (Chocolate Caramel Candy Bar) | 29 | n/a | Apr 8, 2026 |
| Nomorbidity | 26 | n/a | Oct 26, 2025 |
| Ember | 22 | n/a | Feb 11, 2026 |
| Planta Protein (Banana Maple French Toast) | 22 | n/a | Nov 30, 2025 |
| Planta Protein (Cinnamon Roll) | 16 | n/a | Sep 10, 2025 |
| Kinetic (Strawberry Guava) | 16 | n/a | Jan 25, 2026 |
| Planta Protein (Madagascar Vanilla) | 16 | n/a | Mar 19, 2026 |
| Planta Protein (Peanut Butter Cup) | 15 | n/a | Mar 19, 2026 |
| Kinetic (Blue Raspberry) | 13 | n/a | Jul 27, 2025 |
| Nektar Superfood (Fruit Symphony) | 13 | n/a | Jul 29, 2025 |
| Planta Protein (Peanut Butter Banana) | 13 | n/a | Dec 21, 2025 |
| Planta Protein (Cookies & Cream) | 12 | n/a | Apr 8, 2026 |
| Planta Protein (Strawberry Ice Cream) | 12 | n/a | Nov 30, 2025 |
| Planta Protein (Melted Chocolate) | 11 | n/a | Jul 27, 2025 |
| Sea Moss | 11 | n/a | Feb 12, 2026 |
| Kinetic (Watermelon Candy) | 11 | n/a | Jan 25, 2026 |
| Golden Super Turmeric | 10 | n/a | Jul 17, 2024 |
| Hydroglyph (Strawberry Watermelon) | 10 | n/a | Apr 8, 2026 |
| Hydroglyph (Pineapple Mango) | 10 | n/a | Apr 8, 2026 |
| Nektar (Fruit Symphony) | 10 | n/a | Oct 5, 2025 |
| Planta Protein (Sprinkle Cupcake) | 10 | n/a | Feb 12, 2026 |
| Planta Protein (Peanut Butter & Jelly) | 9 | n/a | Sep 2, 2024 |
| Kinetic (Tropical Lime) | 9 | n/a | Oct 5, 2025 |
| Nektar (Pineapple Mango) | 8 | n/a | Feb 11, 2026 |
| Flora | 8 | n/a | Sep 3, 2025 |
| Mental Jewels | 7 | n/a | Oct 26, 2025 |
| Mwendo | 7 | n/a | Jul 29, 2025 |
| Mental Jewels (Cherry Limeade) | 7 | n/a | Feb 11, 2026 |
| Hydroglyph (Fruit Punch) | 6 | n/a | Nov 2, 2025 |
| Alkemi | 6 | n/a | Jul 17, 2024 |
Top 30 of 66 compounds shown.
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| Planta Protein (Chocolate Caramel Candy Bar) | 26921 | n/a | BSCG Certified Drug Free | Apr 8, 2026 | verify |
| Planta Protein (Cookies & Cream) | 26920 | n/a | BSCG Certified Drug Free | Apr 8, 2026 | verify |
| Hydroglyph (Pineapple Mango) | 41640 | n/a | BSCG Certified Drug Free | Apr 8, 2026 | verify |
| Hydroglyph Variety Pack (Fruit Blast) | 41640 | n/a | BSCG Certified Drug Free | Apr 8, 2026 | verify |
| Hydroglyph (Strawberry Watermelon) | 41640 | n/a | BSCG Certified Drug Free | Apr 8, 2026 | verify |
| Atlas Performance Creatine | 27008 | n/a | BSCG Certified Drug Free | Apr 8, 2026 | verify |
| Planta Protein (Chocolate Caramel Candy Bar) | 26759 | n/a | BSCG Certified Drug Free | Mar 19, 2026 | verify |
| Planta Protein (Peanut Butter Cup) | 26922 | n/a | BSCG Certified Drug Free | Mar 19, 2026 | verify |
| Hydroglyph (Pineapple Mango) | 41619 | n/a | BSCG Certified Drug Free | Mar 19, 2026 | verify |
| Planta Protein (Cookies & Cream) | 26773 | n/a | BSCG Certified Drug Free | Mar 19, 2026 | verify |
| Planta Protein (Madagascar Vanilla) | 27064 | n/a | BSCG Certified Drug Free | Mar 19, 2026 | verify |
| Planta Protein (Banana Maple Muffin) | 26774 | n/a | BSCG Certified Drug Free | Feb 12, 2026 | verify |
| Planta Protein (Madagascar Vanilla) | 26757 | n/a | BSCG Certified Drug Free | Feb 12, 2026 | verify |
| Planta Protein (Cookies & Cream) | 26763 | n/a | BSCG Certified Drug Free | Feb 12, 2026 | verify |
| Planta Protein (Sprinkle Cupcake) | 26760 | n/a | BSCG Certified Drug Free | Feb 12, 2026 | verify |
| Sea Moss | 26707 | n/a | BSCG Certified Drug Free | Feb 12, 2026 | verify |
| Mental Jewels (Cherry Limeade) | 41541 | n/a | BSCG Certified Drug Free | Feb 11, 2026 | verify |
| Ember | 41488 | n/a | BSCG Certified Drug Free | Feb 11, 2026 | verify |
| Nektar (Pineapple Mango) | 41543 | n/a | BSCG Certified Drug Free | Feb 11, 2026 | verify |
| Nektar (Sour Gummy Candy) | 41539 | n/a | BSCG Certified Drug Free | Feb 11, 2026 | verify |
| Atlas Performance Creatine | 26948 | n/a | BSCG Certified Drug Free | Feb 11, 2026 | verify |
| Kinetic (Strawberry Guava) | 41470 | n/a | BSCG Certified Drug Free | Jan 25, 2026 | verify |
| Nektar (Pineapple Mango) | 41481 | n/a | BSCG Certified Drug Free | Jan 25, 2026 | verify |
| Kinetic (Watermelon Candy) | 41472 | n/a | BSCG Certified Drug Free | Jan 25, 2026 | verify |
| Planta Protein (Chocolate Caramel Candy Bar) | 26777 | n/a | BSCG Certified Drug Free | Jan 25, 2026 | verify |
Showing 25 most recent of 468. Search the full database on the CoA page.
Sell or represent Ambrosia? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/ambrosia/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/ambrosia.svg" alt="Ambrosia: lab tested, 468 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.