Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Chameleon Peptides.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| received | 25 | 92.04% | Jun 10, 2026 |
| GHK-Cu | 9 | 99.86% | May 14, 2026 |
| CJC-1295 | 8 | 98.9% | May 14, 2026 |
| BPC-157 | 6 | 99.81% | Apr 26, 2026 |
| Retatrutide | 5 | n/a | Jan 2, 2026 |
| KLOW | 4 | n/a | |
| Selank | 4 | 99.81% | Feb 24, 2026 |
| Sermorelin | 4 | 99.21% | Apr 26, 2026 |
| MOTS-C | 4 | 99.23% | Apr 26, 2026 |
| GLP1T | 4 | n/a | |
| Tesamorelin | 4 | 99.2% | Apr 26, 2026 |
| PT-141 | 4 | 99.86% | Feb 24, 2026 |
| Semax | 4 | 99.24% | Feb 24, 2026 |
| CJC-1295 NO DAC Ipamorelin | 4 | n/a | |
| Ipamorelin | 3 | 99.55% | Jan 2, 2026 |
| GLOW | 3 | n/a | |
| Tirzepatide | 3 | n/a | Jun 10, 2026 |
| DSIP | 3 | n/a | |
| Glutathione | 2 | n/a | |
| Thymosin Alpha1 | 2 | n/a | |
| NAD | 2 | n/a | |
| NAD+ | 2 | n/a | Apr 26, 2026 |
| Melanotan II MT2 | 2 | n/a | |
| BPC-157 TB-500 | 2 | n/a | |
| CJC-1295 NO DAC | 2 | n/a | |
| TB-500 | 2 | n/a | |
| Melanotan | 2 | 99.78% | May 14, 2026 |
| IGF1 LR3 | 2 | n/a | |
| GLP1S | 2 | n/a | |
| LCarnitine 6000mg10ml | 2 | n/a |
Top 30 of 57 compounds shown.
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| received | n/a | 99.475% | Janoshik | Jun 10, 2026 | verify |
| received | n/a | n/a | n/a | Jun 10, 2026 | verify |
| Tirzepatide | B002B | n/a | n/a | Jun 10, 2026 | verify |
| received | n/a | 99.559% | Janoshik | Jun 10, 2026 | verify |
| received | n/a | 99.586% | Janoshik | Jun 10, 2026 | verify |
| CJC-1295 | B002B | n/a | n/a | May 14, 2026 | verify |
| CJC-1295 | B002B | n/a | n/a | May 14, 2026 | verify |
| GHK-Cu | B002B | 99.786% | n/a | May 14, 2026 | verify |
| GHK-Cu | B002A | n/a | n/a | May 14, 2026 | verify |
| GHK-Cu | B002B | n/a | n/a | May 14, 2026 | verify |
| Melanotan | n/a | 99.782% | n/a | May 14, 2026 | verify |
| CJC-1295 | B002A | n/a | n/a | May 14, 2026 | verify |
| GHK-Cu | B002A | 99.925% | n/a | May 14, 2026 | verify |
| CJC-1295 | n/a | n/a | n/a | May 14, 2026 | verify |
| Thymosin Alpha | n/a | 99.349% | n/a | May 14, 2026 | verify |
| Melanotan | n/a | n/a | n/a | May 14, 2026 | verify |
| Thymosin Alpha | n/a | n/a | n/a | May 14, 2026 | verify |
| CJC-1295 | n/a | 99.624% | n/a | May 14, 2026 | verify |
| CJC-1295 | B002A | n/a | n/a | May 14, 2026 | verify |
| NAD+ | n/a | n/a | n/a | Apr 26, 2026 | verify |
| received | n/a | n/a | n/a | Apr 26, 2026 | verify |
| received | n/a | n/a | n/a | Apr 26, 2026 | verify |
| BPC-157 | n/a | n/a | n/a | Apr 26, 2026 | verify |
| Tesamorelin | n/a | 99.197% | n/a | Apr 26, 2026 | verify |
| MOTS-C | n/a | 99.043% | n/a | Apr 26, 2026 | verify |
Showing 25 most recent of 157. Search the full database on the CoA page.
Sell or represent Chameleon Peptides? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/chameleon-peptides/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/chameleon-peptides.svg" alt="Chameleon Peptides: lab tested, 157 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.