Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by skyMD.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Hydration | 16 | n/a | Sep 17, 2026 |
| Hydration + Creatine | 4 | n/a | Aug 26, 2026 |
| Hydration Creatine | 1 | n/a |
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| Hydration | 0808326 | n/a | Informed-Sport | Sep 17, 2026 | verify |
| Hydration | 0808526 | n/a | Informed-Sport | Sep 6, 2026 | verify |
| Hydration | 0808126 | n/a | Informed-Sport | Sep 6, 2026 | verify |
| Hydration | 0901426 | n/a | Informed-Sport | Aug 27, 2026 | verify |
| Hydration + Creatine | 0715826 | n/a | Informed-Sport | Aug 26, 2026 | verify |
| Hydration + Creatine | 0715726 | n/a | Informed-Sport | Aug 13, 2026 | verify |
| Hydration + Creatine | 0715926 | n/a | Informed-Sport | Aug 13, 2026 | verify |
| Hydration + Creatine | 0715626 | n/a | Informed-Sport | Aug 13, 2026 | verify |
| Hydration | 0694426 | n/a | Informed-Sport | Jul 30, 2026 | verify |
| Hydration | 0380526 | n/a | Informed-Sport | May 12, 2026 | verify |
| Hydration | IM0385726 | n/a | Informed-Sport | Apr 27, 2026 | verify |
| Hydration | 0384626 | n/a | Informed-Sport | Apr 21, 2026 | verify |
| Hydration | 0382626 | n/a | Informed-Sport | Apr 21, 2026 | verify |
| Hydration | 0814325 | n/a | Informed-Sport | Oct 9, 2025 | verify |
| Hydration | 0814225 | n/a | Informed-Sport | Oct 6, 2025 | verify |
| Hydration | 0814425 | n/a | Informed-Sport | Oct 6, 2025 | verify |
| Hydration | 0814525 | n/a | Informed-Sport | Oct 6, 2025 | verify |
| Hydration | 0814125 | n/a | Informed-Sport | Oct 6, 2025 | verify |
| Hydration | 0814025 | n/a | Informed-Sport | Oct 6, 2025 | verify |
| Hydration | n/a | n/a | Informed-Sport | verify | |
| Hydration Creatine | n/a | n/a | Informed-Sport | verify |
Showing 21 most recent of 21. Search the full database on the CoA page.
Sell or represent skyMD? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/skymd/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/skymd.svg" alt="skyMD: lab tested, 21 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.