Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by AN.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| AN BLACK SERIES Non-Stim Pump Preworkout (USA) | 24 | n/a | Jul 23, 2026 |
| INC BCAA Powder Plus | 24 | n/a | Jul 28, 2026 |
| HydraFit> | 13 | n/a | Jul 1, 2026 |
| EAA | 10 | n/a | Jun 23, 2026 |
| AN Essentials PRE | 10 | n/a | Sep 1, 2025 |
| AN PERFORMANCE Creatine + Peptide | 9 | n/a | Jul 14, 2026 |
| AN PERFORMANCE Performance Energy PRE | 9 | n/a | Jun 2, 2025 |
| AN BLACK SERIES Creatine Monohydrate (USA) | 8 | n/a | May 7, 2026 |
| SHRED-X EXTREME THERMOGENIC POWDER | 6 | n/a | Aug 12, 2025 |
| Caffeine PRO Caps | 6 | n/a | Jul 23, 2026 |
| AN PERFORMANCE + Electrolytes Hydration | 6 | n/a | Jun 2, 2025 |
| Shred-X Extreme Thermogenic (90 Veggie Capsules) | 5 | n/a | Jun 17, 2026 |
| Day Pill | 5 | n/a | Jun 18, 2026 |
| AN PERFORMANCE ZERO CAFFEINE PRE | 5 | n/a | May 14, 2025 |
| AN PERFORMANCE Hybrid Protein | 4 | n/a | Feb 4, 2026 |
| MUSASHI REAPER CREATINE HMB POWER MATRIX (USA) | 3 | n/a | Jul 19, 2026 |
| Performance Hybrid Protein | 2 | n/a | |
| AN BLACK SERIES WHEY ISO (USA) | 2 | n/a | Apr 7, 2025 |
| Essentials Grass Fed Whey | 2 | n/a | |
| AN Black Series Clear Whey | 2 | n/a | Feb 23, 2025 |
| Abe Preworkout 390g Usa | 1 | n/a | |
| Performance Zero Caffeine Pre | 1 | n/a | |
| Black Series Creatine Monohydrate Usa | 1 | n/a | |
| Sleep & Recovery Tonic | 1 | n/a | Jun 21, 2026 |
| Essentials Pre | 1 | n/a | |
| Essential Pre | 1 | n/a | |
| Performance Creatine Peptide | 1 | n/a | |
| Black Series Non Stim Pump Preworkout Usa | 1 | n/a | |
| Performance Electrolytes Hydration | 1 | n/a | |
| Shred X Extreme Thermogenic Powder | 1 | n/a |
Top 30 of 38 compounds shown.
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| INC BCAA Powder Plus | 217199 | n/a | Informed-Sport | Jul 28, 2026 | verify |
| AN BLACK SERIES Non-Stim Pump Preworkout (USA) | D26186 | n/a | Informed-Sport | Jul 23, 2026 | verify |
| AN BLACK SERIES Non-Stim Pump Preworkout (USA) | C26186 | n/a | Informed-Sport | Jul 23, 2026 | verify |
| Caffeine PRO Caps | 260254 | n/a | Informed-Sport | Jul 23, 2026 | verify |
| Caffeine PRO Caps | 250729 | n/a | Informed-Sport | Jul 23, 2026 | verify |
| MUSASHI REAPER CREATINE HMB POWER MATRIX (USA) | 218507 | n/a | Informed-Sport | Jul 19, 2026 | verify |
| AN PERFORMANCE Creatine + Peptide | F26160 | n/a | Informed-Sport | Jul 14, 2026 | verify |
| INC BCAA Powder Plus | 217200 | n/a | Informed-Sport | Jul 12, 2026 | verify |
| INC BCAA Powder Plus | 217198 | n/a | Informed-Sport | Jul 2, 2026 | verify |
| HydraFit> | 260278 | n/a | Informed-Sport | Jul 1, 2026 | verify |
| INC BCAA Powder Plus | 216374 | n/a | Informed-Sport | Jun 29, 2026 | verify |
| INC BCAA Powder Plus | 216373 | n/a | Informed-Sport | Jun 29, 2026 | verify |
| AN BLACK SERIES Non-Stim Pump Preworkout (USA) | G26057 | n/a | Informed-Sport | Jun 24, 2026 | verify |
| EAA | L2602003 | n/a | Informed-Sport | Jun 23, 2026 | verify |
| Sleep & Recovery Tonic | SRT001 | n/a | Informed-Sport | Jun 21, 2026 | verify |
| Day Pill | 268321 | n/a | Informed-Sport | Jun 18, 2026 | verify |
| Day Pill | 268320 | n/a | Informed-Sport | Jun 18, 2026 | verify |
| AN PERFORMANCE Creatine + Peptide | A26141 | n/a | Informed-Sport | Jun 18, 2026 | verify |
| AN PERFORMANCE Creatine + Peptide | B26142 | n/a | Informed-Sport | Jun 18, 2026 | verify |
| AN BLACK SERIES Non-Stim Pump Preworkout (USA) | F26152 | n/a | Informed-Sport | Jun 17, 2026 | verify |
| Shred-X Extreme Thermogenic (90 Veggie Capsules) | E26109 | n/a | Informed-Sport | Jun 17, 2026 | verify |
| AN PERFORMANCE Creatine + Peptide | N26126 | n/a | Informed-Sport | May 28, 2026 | verify |
| AN BLACK SERIES Non-Stim Pump Preworkout (USA) | H26126 | n/a | Informed-Sport | May 28, 2026 | verify |
| AN BLACK SERIES Non-Stim Pump Preworkout (USA) | N26122 | n/a | Informed-Sport | May 28, 2026 | verify |
| AN BLACK SERIES Non-Stim Pump Preworkout (USA) | D26127 | n/a | Informed-Sport | May 28, 2026 | verify |
Showing 25 most recent of 173. Search the full database on the CoA page.
Sell or represent AN? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/an/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/an.svg" alt="AN: lab tested, 173 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.