Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by GG Peptides.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Equipoise (Boldenone Undecylenate) | 1 | n/a | |
| Test Enanthate | 1 | n/a | |
| Methylamine (base) CAS 74-89-5 | 1 | n/a | |
| Tirzepatide Raw | 1 | n/a | |
| Winstrol Water (Stanozolol) | 1 | n/a | |
| Supertest 450 | 1 | n/a | |
| TB-500 (TB4) | 1 | n/a | |
| Cortagen | 1 | n/a | |
| IGF-1 LR3 | 1 | n/a | |
| Primobolan Oral (Methenolone Acetate) | 1 | n/a | |
| 4-Piperidone CAS 41661-47-6 | 1 | n/a | |
| Sermorelin Acetate | 1 | n/a | |
| Propionyl chloride CAS 79-03-8 | 1 | n/a | |
| GHRP-6 Acetate | 1 | n/a | |
| LL37 | 1 | n/a | |
| Bronchogen | 1 | n/a | |
| MT-2 | 1 | n/a | |
| Arimidex (Anastrozole) | 1 | n/a | |
| DSIP | 1 | n/a | |
| HGH Fragment 176-191 | 1 | n/a | |
| Testosterone Decanoate Raw | 1 | n/a | |
| Thymalin | 1 | n/a | |
| Proviron (Mesterolone) | 1 | n/a | |
| Tirzepatide | 1 | n/a | |
| Tesamorelin | 1 | n/a | |
| RAD-140 (Testolone) Raw | 1 | n/a | |
| Trenbolone Acetate Raw | 1 | n/a | |
| Enclomiphene | 1 | n/a | |
| Dianabol Raw | 1 | n/a | |
| Retatrutide | 1 | n/a |
Top 30 of 264 compounds shown.
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| Equipoise (Boldenone Undecylenate) | n/a | n/a | GG Peptides (self-reported) | ||
| Test Enanthate | n/a | n/a | GG Peptides (self-reported) | ||
| Methylamine (base) CAS 74-89-5 | n/a | n/a | GG Peptides (self-reported) | ||
| Tirzepatide Raw | n/a | n/a | GG Peptides (self-reported) | ||
| Winstrol Water (Stanozolol) | n/a | n/a | GG Peptides (self-reported) | ||
| Supertest 450 | n/a | n/a | GG Peptides (self-reported) | ||
| TB-500 (TB4) | n/a | n/a | GG Peptides (self-reported) | ||
| Cortagen | n/a | n/a | GG Peptides (self-reported) | ||
| IGF-1 LR3 | n/a | n/a | GG Peptides (self-reported) | ||
| Primobolan Oral (Methenolone Acetate) | n/a | n/a | GG Peptides (self-reported) | ||
| 4-Piperidone CAS 41661-47-6 | n/a | n/a | GG Peptides (self-reported) | ||
| Sermorelin Acetate | n/a | n/a | GG Peptides (self-reported) | ||
| Propionyl chloride CAS 79-03-8 | n/a | n/a | GG Peptides (self-reported) | ||
| GHRP-6 Acetate | n/a | n/a | GG Peptides (self-reported) | ||
| LL37 | n/a | n/a | GG Peptides (self-reported) | ||
| Bronchogen | n/a | n/a | GG Peptides (self-reported) | ||
| MT-2 | n/a | n/a | GG Peptides (self-reported) | ||
| Arimidex (Anastrozole) | n/a | n/a | GG Peptides (self-reported) | ||
| DSIP | n/a | n/a | GG Peptides (self-reported) | ||
| HGH Fragment 176-191 | n/a | n/a | GG Peptides (self-reported) | ||
| Testosterone Decanoate Raw | n/a | n/a | GG Peptides (self-reported) | ||
| Thymalin | n/a | n/a | GG Peptides (self-reported) | ||
| Proviron (Mesterolone) | n/a | n/a | GG Peptides (self-reported) | ||
| Tirzepatide | n/a | n/a | GG Peptides (self-reported) | ||
| Tesamorelin | n/a | n/a | GG Peptides (self-reported) |
Showing 25 most recent of 264. Search the full database on the CoA page.
Sell or represent GG Peptides? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/gg-peptides/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/gg-peptides.svg" alt="GG Peptides: lab tested, 264 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.