Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by CELLUCOR.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| C4 Sport (EU) | 24 | n/a | Jul 14, 2026 |
| CELLUCOR C4 SPORT WATERMELON | 2 | n/a | |
| C4 RIPPED SPORT | 1 | n/a | |
| Cellucor Bcaa Sport Canada | 1 | n/a | |
| C4 Smart Energy® Peach Mango Nectar | 1 | n/a | |
| Cor Performance Gainer Int | 1 | n/a | |
| C4 Energy Fruit Punch STL | 1 | n/a | |
| C4 Performance Energy® Orange Slice | 1 | n/a | |
| Cor Performance Whey | 1 | n/a | |
| C4 Energy Orange Slice STL | 1 | n/a | |
| C4 Performance Energy® Frozen Bombsicle | 1 | n/a | |
| C4 Performance Energy® Midnight Cherry | 1 | n/a | |
| BCAA SPORT CHERRY LIMEADE | 1 | n/a | |
| CELLUCOR C4 Smart Energy® | 1 | n/a | |
| C4 Performance Energy® Strawberry Watermelon Ice | 1 | n/a | |
| C4® Energy Orange Slice CRB | 1 | n/a | |
| CELLUCOR WHEY SPORT | 1 | n/a | |
| C4 Performance Energy® | 1 | n/a | |
| C4 Sport Eu | 1 | n/a | |
| C4 Energy Icy Blue Razz STL | 1 | n/a | |
| Cellucor Cor Performance Whey Can | 1 | n/a | |
| CELLUCOR C4 Energy | 1 | n/a | |
| Cellucor Whey Sport Canada | 1 | n/a | |
| CELLUCOR C4 SPORT BLUE RASPBERRY | 1 | n/a | |
| C4 Performance Energy® Strawberry Starburst | 1 | n/a | |
| CELLUCOR C4 RIPPED SPORT FRUIT PUNCH | 1 | n/a | |
| C4 Performance Energy® Cherry Limeade | 1 | n/a | |
| CELLUCOR C4® Energy | 1 | n/a | |
| CELLUCOR C4 RIPPED SPORT ARCTIC SNOW CONE | 1 | n/a | |
| C4® Energy Strawberry Watermelon Ice CRB | 1 | n/a |
Top 30 of 45 compounds shown.
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| C4 Sport (EU) | 77779 | n/a | Informed-Sport | Jul 14, 2026 | verify |
| C4 Sport (EU) | 77780 | n/a | Informed-Sport | Jul 14, 2026 | verify |
| C4 Sport (EU) | 77778 | n/a | Informed-Sport | Jul 14, 2026 | verify |
| C4 Sport (EU) | 77777 | n/a | Informed-Sport | Jul 7, 2026 | verify |
| C4 Sport (EU) | 77361 | n/a | Informed-Sport | Jun 4, 2026 | verify |
| C4 Sport (EU) | 77360 | n/a | Informed-Sport | Jun 4, 2026 | verify |
| C4 Sport (EU) | 76546 | n/a | Informed-Sport | Apr 15, 2026 | verify |
| C4 Sport (EU) | 76547 | n/a | Informed-Sport | Apr 15, 2026 | verify |
| C4 Sport (EU) | 75580 | n/a | Informed-Sport | Mar 19, 2026 | verify |
| C4 Sport (EU) | 75579 | n/a | Informed-Sport | Mar 19, 2026 | verify |
| C4 Sport (EU) | 75581 | n/a | Informed-Sport | Mar 19, 2026 | verify |
| C4 Sport (EU) | 75125 | n/a | Informed-Sport | Mar 19, 2026 | verify |
| C4 Sport (EU) | 75369 | n/a | Informed-Sport | Mar 16, 2026 | verify |
| C4 Sport (EU) | 75328 | n/a | Informed-Sport | Jan 18, 2026 | verify |
| C4 Sport (EU) | 75124 | n/a | Informed-Sport | Jan 15, 2026 | verify |
| C4 Sport (EU) | 74316 | n/a | Informed-Sport | Dec 8, 2025 | verify |
| C4 Sport (EU) | 74318 | n/a | Informed-Sport | Dec 8, 2025 | verify |
| C4 Sport (EU) | 73909 | n/a | Informed-Sport | Dec 7, 2025 | verify |
| C4 Sport (EU) | 73910 | n/a | Informed-Sport | Dec 7, 2025 | verify |
| C4 Sport (EU) | 74315 | n/a | Informed-Sport | Nov 10, 2025 | verify |
| C4 Sport (EU) | 74317 | n/a | Informed-Sport | Nov 10, 2025 | verify |
| C4 Sport (EU) | 73918 | n/a | Informed-Sport | Oct 15, 2025 | verify |
| C4 Sport (EU) | 74319 | n/a | Informed-Sport | Oct 15, 2025 | verify |
| C4 Sport (EU) | 73907 | n/a | Informed-Sport | Oct 13, 2025 | verify |
| C4 RIPPED SPORT | n/a | n/a | NSF Certified for Sport | verify |
Showing 25 most recent of 69. Search the full database on the CoA page.
Sell or represent CELLUCOR? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/cellucor/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/cellucor.svg" alt="CELLUCOR: lab tested, 69 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.