Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by AG1.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| AG1 (EU) | 12 | n/a | Sep 20, 2026 |
| AG1 EU D3+K2 | 8 | n/a | Jul 23, 2026 |
| USA AG Vitamin D3+K2 Oral Drops | 1 | n/a | |
| AGZ® Mixed Berry | 1 | n/a | |
| AG1®- Athletic Greens | 1 | n/a | |
| Ag1 Uae | 1 | n/a | |
| Ag1 Omega3 Eu | 1 | n/a | |
| AG1® - Athletic Greens | 1 | n/a | |
| Ag1 | 1 | n/a | |
| AG1 - Athletic Greens | 1 | n/a | |
| Ag1 Eu D3k2 | 1 | n/a | |
| Ag1 Eu | 1 | n/a | |
| AG1 Omega3 (EU) | 1 | n/a | Sep 7, 2025 |
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| AG1 (EU) | B22871 | n/a | Informed-Sport | Sep 20, 2026 | verify |
| AG1 (EU) | B22875 | n/a | Informed-Sport | Sep 17, 2026 | verify |
| AG1 (EU) | F179615 | n/a | Informed-Sport | Aug 2, 2026 | verify |
| AG1 (EU) | F181080 | n/a | Informed-Sport | Aug 2, 2026 | verify |
| AG1 (EU) | F181079 | n/a | Informed-Sport | Aug 2, 2026 | verify |
| AG1 (EU) | F179616 | n/a | Informed-Sport | Aug 2, 2026 | verify |
| AG1 EU D3+K2 | 260718001 | n/a | Informed-Sport | Jul 23, 2026 | verify |
| AG1 EU D3+K2 | 260618001 | n/a | Informed-Sport | Jul 23, 2026 | verify |
| AG1 EU D3+K2 | 260718002 | n/a | Informed-Sport | Jul 23, 2026 | verify |
| AG1 (EU) | F179610 | n/a | Informed-Sport | Jul 16, 2026 | verify |
| AG1 (EU) | F179613 | n/a | Informed-Sport | Jul 16, 2026 | verify |
| AG1 (EU) | B22546 | n/a | Informed-Sport | Jul 16, 2026 | verify |
| AG1 (EU) | F179611 | n/a | Informed-Sport | Jul 15, 2026 | verify |
| AG1 (EU) | F179608 | n/a | Informed-Sport | Jul 15, 2026 | verify |
| AG1 (EU) | B22551 | n/a | Informed-Sport | Jul 14, 2026 | verify |
| AG1 EU D3+K2 | 25348854 | n/a | Informed-Sport | Jan 7, 2026 | verify |
| AG1 EU D3+K2 | 25222854 | n/a | Informed-Sport | Nov 22, 2025 | verify |
| AG1 EU D3+K2 | 25223854 | n/a | Informed-Sport | Nov 22, 2025 | verify |
| AG1 EU D3+K2 | 25105854 | n/a | Informed-Sport | Nov 22, 2025 | verify |
| AG1 EU D3+K2 | 25103854 | n/a | Informed-Sport | Nov 22, 2025 | verify |
| AG1 Omega3 (EU) | 0550026 | n/a | Informed-Sport | Sep 7, 2025 | verify |
| USA AG Vitamin D3+K2 Oral Drops | n/a | n/a | NSF Certified for Sport | verify | |
| AGZ® Mixed Berry | n/a | n/a | NSF Certified for Sport | verify | |
| AG1®- Athletic Greens | n/a | n/a | NSF Certified for Sport | verify | |
| Ag1 Uae | n/a | n/a | Informed-Sport | verify |
Showing 25 most recent of 31. Search the full database on the CoA page.
Sell or represent AG1? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/ag1-2/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/ag1-2.svg" alt="AG1: lab tested, 31 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.