Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Millennium Sport Technologies.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Libifem | 8 | n/a | Aug 18, 2026 |
| Testofen | 7 | n/a | Aug 18, 2026 |
| Capsimax | 7 | n/a | Jun 29, 2026 |
| MVP-365 | 2 | n/a | Jun 23, 2025 |
| MST Cordygen-VO2 ULTRA | 2 | n/a | Nov 3, 2025 |
| CreO2 | 2 | n/a | Jun 8, 2025 |
| ZMK | 2 | n/a | Dec 29, 2025 |
| Cordygen-VO2 Ultra Ancient Peat Performance | 1 | n/a | Jun 4, 2024 |
| Compound | Batch | Purity | Lab | Tested | |
|---|---|---|---|---|---|
| Libifem | 260551 | n/a | BSCG Certified Drug Free | Aug 18, 2026 | verify |
| Testofen | 260551 | n/a | BSCG Certified Drug Free | Aug 18, 2026 | verify |
| Capsimax | 260321 | n/a | BSCG Certified Drug Free | Jun 29, 2026 | verify |
| Libifem | 260117 | n/a | BSCG Certified Drug Free | Mar 25, 2026 | verify |
| Testofen | 260117 | n/a | BSCG Certified Drug Free | Mar 25, 2026 | verify |
| ZMK | 250910 | n/a | BSCG Certified Drug Free | Dec 29, 2025 | verify |
| Testofen | 250903 | n/a | BSCG Certified Drug Free | Nov 11, 2025 | verify |
| Capsimax | 250614 | n/a | BSCG Certified Drug Free | Nov 11, 2025 | verify |
| Libifem | 250903 | n/a | BSCG Certified Drug Free | Nov 11, 2025 | verify |
| MST Cordygen-VO2 ULTRA | 250525 | n/a | BSCG Certified Drug Free | Nov 3, 2025 | verify |
| MVP-365 | 250202 | n/a | BSCG Certified Drug Free | Jun 23, 2025 | verify |
| CreO2 | 250138 | n/a | BSCG Certified Drug Free | Jun 8, 2025 | verify |
| Libifem | 250201 | n/a | BSCG Certified Drug Free | May 1, 2025 | verify |
| Capsimax | 231220 | n/a | BSCG Certified Drug Free | Feb 19, 2025 | verify |
| ZMK | 240807 | n/a | BSCG Certified Drug Free | Nov 17, 2024 | verify |
| Libifem | 240713 | n/a | BSCG Certified Drug Free | Oct 14, 2024 | verify |
| Testofen | 240713 | n/a | BSCG Certified Drug Free | Oct 14, 2024 | verify |
| Capsimax | 231219 | n/a | BSCG Certified Drug Free | Aug 20, 2024 | verify |
| Cordygen-VO2 Ultra Ancient Peat Performance | 240216 | n/a | BSCG Certified Drug Free | Jun 4, 2024 | verify |
| MST Cordygen-VO2 ULTRA | 240386782 | n/a | BSCG Certified Drug Free | Mar 17, 2024 | verify |
| Capsimax | 231218 | n/a | BSCG Certified Drug Free | Mar 14, 2024 | verify |
| Testofen | 231221 | n/a | BSCG Certified Drug Free | Feb 27, 2024 | verify |
| Libifem | 231221 | n/a | BSCG Certified Drug Free | Feb 27, 2024 | verify |
| Libifem | 250AA | n/a | BSCG Certified Drug Free | Sep 17, 2023 | verify |
| Testofen | 250AA | n/a | BSCG Certified Drug Free | Sep 17, 2023 | verify |
Showing 25 most recent of 31. Search the full database on the CoA page.
Sell or represent Millennium Sport Technologies? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/millennium-sport-technologies/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/millennium-sport-technologies.svg" alt="Millennium Sport Technologies: lab tested, 31 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.