Independent Certificates of Analysis aggregated from public lab results. Not affiliated with or paid by Nutrafol.
| Compound | CoAs | Avg purity | Latest |
|---|---|---|---|
| Nutrafol Men Hair Growth Nutraceutical | 4 | n/a | |
| Nutrafol Women Hair Growth Nutraceutical | 4 | n/a | |
| Nutrafol +Equilibrium Menopausal Hormone Nutraceutical | 2 | n/a | |
| Nutrafol Women’s Balance Hair Growth Nutraceutical | 2 | n/a | |
| Nutrafol +Resilience Stress Nutraceutical | 1 | n/a | |
| Nutrafol Men 50+ Hair Growth Nutraceutical | 1 | n/a | |
| Nutrafol Clear Skin Nutraceutical | 1 | n/a | |
| Nutrafol Postpartum Hair Growth Nutraceutical | 1 | n/a | |
| Nutrafol +Defense DHT Support Nutraceutical | 1 | n/a | |
| Nutrafol Women’s Vegan Hair Growth Nutraceutical | 1 | n/a | |
| Nutrafol +Strength Collagen Nutraceutical | 1 | n/a | |
| Nutrafol +Longevity Cellular Metabolism Nutraceutical | 1 | n/a | |
| Nutrafol +Synbiosis Microbiome Nutraceutical | 1 | n/a | |
| Nutrafol +Shield Antioxidant Support Nutraceutical | 1 | n/a | |
| Women’s Balance Hair Growth Nutraceutical | 1 | n/a |
Showing 23 most recent of 23. Search the full database on the CoA page.
Sell or represent Nutrafol? Link your customers to this page with the badge below. Free, no signup. The badge and counts update as new lab results land.
<a href="https://ascendpeptide.org/coa/vendor/nutrafol/" rel="noopener"> <img src="https://ascendpeptide.org/coa/badge/nutrafol.svg" alt="Nutrafol: lab tested, 23 CoAs on file at ASCEND Peptide" width="230" height="54"> </a>
Data comes from publicly posted third-party lab certificates (Janoshik, MZ Biolabs, and others) and community submissions. Purity figures are as reported by the testing lab for the specific batch tested; they are not a guarantee of any other batch. For research and informational purposes only.