TITRATION COMPARISON

GLP-1 Titration SchedulesWeek-by-week dose, volume, and IU draw

Side-by-side titration ladders for the four FDA-approved GLP-1 agonists plus their compounded counterparts. Volume and IU columns assume the ASCEND standard reconstitution (5 mg/mL for semaglutide, 15 mg/mL for tirzepatide).

Wegovy (Semaglutide)

PhaseDoseVol (compound recon)IU on 100u
Week 1-4 0.25 mg 0.05 mL5 IU
Week 5-8 0.5 mg 0.1 mL10 IU
Week 9-12 1 mg 0.2 mL20 IU
Week 13-16 1.7 mg 0.34 mL34 IU
Week 17+ 2.4 mg 0.48 mL48 IU
Wegovy full details →

Ozempic (Semaglutide)

PhaseDoseVol (compound recon)IU on 100u
Week 1-4 0.25 mg 0.05 mL5 IU
Week 5+ 0.5 mg 0.1 mL10 IU
Week 9+ 1 mg 0.2 mL20 IU
Week 13+ 2 mg 0.4 mL40 IU
Ozempic full details →

Mounjaro (Tirzepatide)

PhaseDoseVol (compound recon)IU on 100u
Week 1-4 2.5 mg 0.167 mL16.7 IU
Week 5-8 5 mg 0.333 mL33.3 IU
Week 9-12 7.5 mg 0.5 mL50 IU
Week 13-16 10 mg 0.667 mL66.7 IU
Week 17-20 12.5 mg 0.833 mL83.3 IU
Week 21+ 15 mg 1 mL100 IU
Mounjaro full details →

Zepbound (Tirzepatide)

PhaseDoseVol (compound recon)IU on 100u
Week 1-4 2.5 mg 0.167 mL16.7 IU
Week 5-8 5 mg 0.333 mL33.3 IU
Week 9-12 7.5 mg 0.5 mL50 IU
Week 13-16 10 mg 0.667 mL66.7 IU
Week 17-20 12.5 mg 0.833 mL83.3 IU
Week 21+ 15 mg 1 mL100 IU
Zepbound full details →

Compound Semaglutide (Semaglutide)

PhaseDoseVol (compound recon)IU on 100u
Week 1-4 0.25 mg 0.05 mL5 IU
Week 5-8 0.5 mg 0.1 mL10 IU
Week 9-12 1 mg 0.2 mL20 IU
Week 13-16 1.7 mg 0.34 mL34 IU
Week 17+ 2.4 mg 0.48 mL48 IU
Compound Semaglutide full details →

Compound Tirzepatide (Tirzepatide)

PhaseDoseVol (compound recon)IU on 100u
Week 1-4 2.5 mg 0.167 mL16.7 IU
Week 5-8 5 mg 0.333 mL33.3 IU
Week 9-12 7.5 mg 0.5 mL50 IU
Week 13-16 10 mg 0.667 mL66.7 IU
Week 17-20 12.5 mg 0.833 mL83.3 IU
Week 21+ 15 mg 1 mL100 IU
Compound Tirzepatide full details →

For research informational use only. Not medical advice. Brand names are trademarks of their respective owners.